| /* Data description: general */ | |
| DATA_SET_ID : | "GO-J-NIMS-2-EDR-V2.0" |
| SPACECRAFT_NAME : | GALILEO_ORBITER |
| INSTRUMENT_NAME : | "NEAR INFRARED MAPPING SPECTROMETER" |
| INSTRUMENT_ID : | NIMS |
| ^INSTRUMENT_DESCRIPTION : | "NIMSINST.TXT" |
| TARGET_NAME : | J_RINGS |
| MISSION_PHASE_NAME : | CALLISTO_3_ENCOUNTER |
| NATIVE_START_TIME : | "03689752.84" |
| NATIVE_STOP_TIME : | "03689753.75" |
| /* Event times are SPICE E-kernel functions of native times */ | |
| /* Earth received times are inclusive of all merged downlink data */ | |
| EARTH_RECEIVED_START_TIME : | 1996-12-12T02:33:32.123 |
| EARTH_RECEIVED_STOP_TIME : | 1996-12-12T04:33:32.510 |
| SPACECRAFT_COMPRESSION_TYPE : | RICE |
| /* Most non-realtime NIMS data taken during Galileo phase-2 operations */ | |
| /* were compressed on the spacecraft using a lossless 8-option adaptive */ | |
| /* compression method devised by Robert Rice. This EDR contains the */ | |
| /* original data after decompression on the ground. */ | |
| SPACECRAFT_COMPRESSION_RATIO : | 2.25 |
| PRODUCT_CREATION_TIME : | 1998-02-11T10:31:30Z |
| PRODUCT_ID : | "C3RNMRING_01E.10" |
| NOTE : | "EDR product provided by Multimission Image Processing |
| END_OBJECT : | DATA_TABLE |
Last update: November 25, 1998