| /* Data description: general */ | |
| DATA_SET_ID : | 'GO-J-NIMS-4-TUBE-V1.0' |
| SPACECRAFT_NAME : | GALILEO_ORBITER |
| MISSION_PHASE_NAME : | EUROPA_4_ENCOUNTER |
| INSTRUMENT_NAME : | 'NEAR INFRARED MAPPING SPECTROMETER' |
| INSTRUMENT_ID : | NIMS |
| ^INSTRUMENT_DESCRIPTION : | "NIMSINST.TXT" |
| TARGET_NAME : | J_RINGS |
| START_TIME : | 1996-12-20T17:16:23Z |
| STOP_TIME : | 1996-12-20T17:17:20Z |
| NATIVE_START_TIME : | "3748905.00.0" |
| NATIVE_STOP_TIME : | "3748905.85" |
| OBSERVATION_NAME : | 'E4RNMRING_01B' |
| NOTE : | "Study composition and particle sizes of Jupiter's main ring - DARK |
| PRODUCT_ID : | "E4RNMRING_01B_MSY01.VIOF" |
| PRODUCT_CREATION_DATE : | 1998-06-09 |
| IMAGE_ID : | NULL |
| INCIDENCE_ANGLE : | 117.60 |
| EMISSION_ANGLE : | 88.14 |
| PHASE_ANGLE : | 154.26 |
| SOLAR_AZIMUTH : | 167.16 |
| SUB_SPACECRAFT_AZIMUTH : | 348.05 |
| START_SUB_SPACECRAFT_LATITUDE : | 0.46 |
| START_SUB_SPACECRAFT_LONGITUDE : | 237.79 |
| STOP_SUB_SPACECRAFT_LATITUDE : | 0.46 |
| STOP_SUB_SPACECRAFT_LONGITUDE : | 238.35 |
| START_SUB_SOLAR_LATITUDE : | -1.08 |
| START_SUB_SOLAR_LONGITUDE : | 34.64 |
| STOP_SUB_SOLAR_LATITUDE : | -1.08 |
| STOP_SUB_SOLAR_LONGITUDE : | 35.21 |
| MINIMUM_SLANT_DISTANCE : | 1579240.00 |
| MAXIMUM_SLANT_DISTANCE : | 1580090.00 |
| SCAN_RATE_TOLERANCE : | 0.230769 |
| MEAN_SCAN_RATE : | 1.080370 |
| /* The unit of SCAN RATE TOLERANCE is mrad/s. */ | |
| /* The unit of MEAN SCAN RATE is the Nyquist scanning rate, which depends on */ | |
| /* the instrument mode: it is one-half FOV (0.5 mrad) per grating cycle. */ | |
| MIN_SPACECRAFT_SOLAR_DISTANCE : | 7.70603e+08 |
| MAX_SPACECRAFT_SOLAR_DISTANCE : | 7.70603e+08 |
| MINIMUM_CENTRAL_BODY_DISTANCE : | 1584260.00 |
| MAXIMUM_CENTRAL_BODY_DISTANCE : | 1584700.00 |
| /* Data description: instrument status */ | |
| INSTRUMENT_MODE_ID : | FULL_MAP |
| GAIN_MODE_ID : | 4 |
| CHOPPER_MODE_ID : | REFERENCE |
| START_GRATING_POSITION : | 00 |
| OFFSET_GRATING_POSITION : | 04 |
| GRATING_POSITION_INCREMENT : | 02 |
| GRATING_POSITIONS : | 12 |
| MEAN_FOCAL_PLANE_TEMPERATURE : | 65.00 |
| MEAN_RAD_SHIELD_TEMPERATURE : | 0.00 |
| MEAN_TELESCOPE_TEMPERATURE : | 0.00 |
| MEAN_GRATING_TEMPERATURE : | 130.00 |
| MEAN_CHOPPER_TEMPERATURE : | 0.00 |
| MEAN_ELECTRONICS_TEMPERATURE : | 0.00 |
| MEAN_DARK_DATA_NUMBER : | (27.26,26.90,25.79,25.75,24.43,21.88, |
| /* The "mean dark data numbers" are the DN value of dark sky for each of the */ | |
| /* 17 NIMS detectors, averaged over the mirror-position-specific values used */ | |
| /* in the computation of radiance. The original dark values were obtained */ | |
| /* from either off-limb portions of the observation or special "heaven dark" */ | |
| /* observations for an encounter. */ | |
| GROUP : | BAND_BIN |
| /* Spectral axis description */ | |
| BAND_BIN_CENTER : | (0.7035,0.7296,0.7556,0.7817,0.8077,0.8337, |
| BAND_BIN_UNIT : | MICROMETER |
| BAND_BIN_ORIGINAL_BAND : | (1,3,5,7,9,11,13,15,17,19,21,23,25, |
| BAND_BIN_GRATING_POSITION : | (0,2,4,6,8,10,0,2,4,6,8,10,0,2, |
| BAND_BIN_DETECTOR : | (1,1,1,1,1,1,2,2,2,2,2,2,3,3,3,3,3,3,4, |
| BAND_BIN_SOLAR_FLUX : | (5596.6099,5200.7300,4837.1401,4538.1299, |
| BAND_BIN_SENSITIVITY : | (0.7858,1.0433,1.2487,1.1637,1.2213, |
| /* "Band Bin Sensitivity" is the Sensitivity for each band, in units of */ | |
| /* DN/radiance_unit (see CORE UNIT). These values are functions of */ | |
| /* reported focal plane assembly temperature during the observation and */ | |
| /* of ground and flight calibration data. They may be used to construct */ | |
| /* "idealized data numbers" (DNs which would have been measured by an */ | |
| /* anomaly-free instrument) by the formula: */ | |
| /* DN = dark_value + sensitivity * radiance, */ | |
| /* where 'dark_value' is approximated by the MEAN_DARK_DATA_NUMBER array. */ | |
| /* Note that actually measured raw DNs are not obtainable in this way, */ | |
| /* due to corrections for instrument anomalies (see the referenced */ | |
| /* INSTRUMENT_DESCRIPTION for details) and possible resampling of the */ | |
| /* data. */ | |
| END_GROUP : | BAND_BIN |
| GROUP : | IMAGE_MAP_PROJECTION |
| /* Projection description */ | |
| MAP_PROJECTION_TYPE : | POINT_PERSPECTIVE |
| MAP_SCALE : | 396.121 |
| MAP_RESOLUTION : | 3.150 |
| SUB_SPACECRAFT_LATITUDE : | 0.46 |
| SUB_SPACECRAFT_LONGITUDE : | 238.07 |
| LINE_SUB_SPACECRAFT_OFFSET : | -85.08 |
| SAMPLE_SUB_SPACECRAFT_OFFSET : | 302.23 |
| TARGET_CENTER_DISTANCE : | 1584483.3 |
| LINE_OPTICAL_AXIS_OFFSET : | -20.45 |
| SAMPLE_OPTICAL_AXIS_OFFSET : | -2.50 |
| FOCAL_LENGTH : | 800.0 |
| FOCAL_PLANE_SCALE : | 5.000 |
| OFFSET_DIRECTION : | TO_ORIGIN |
| MINIMUM_LATITUDE : | -2.33 |
| MAXIMUM_LATITUDE : | 4.73 |
| MINIMUM_LONGITUDE : | 152.27 |
| MAXIMUM_LONGITUDE : | 152.78 |
| EASTERNMOST_LONGITUDE : | 152.27 |
| WESTERNMOST_LONGITUDE : | 152.78 |
| COORDINATE_SYSTEM_TYPE : | "BODY-FIXED ROTATING" |
| COORDINATE_SYSTEM_NAME : | PLANETOGRAPHIC |
| POSITIVE_LONGITUDE_DIRECTION : | WEST |
| A_AXIS_RADIUS : | 71492.00 |
| B_AXIS_RADIUS : | 71492.00 |
| C_AXIS_RADIUS : | 66854.00 |
| MAP_PROJECTION_ROTATION : | 348.71 |
| SAMPLE_FIRST_PIXEL : | 1 |
| SAMPLE_LAST_PIXEL : | 7 |
| LINE_FIRST_PIXEL : | 1 |
| LINE_LAST_PIXEL : | 36 |
| END_GROUP : | IMAGE_MAP_PROJECTION |
| END_OBJECT : | QUBE |
Last update: November 25, 1998