| DATA_SET_ID: | GO-J/SA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| Data description: General | |
| DATA_SET_ID: | GO-J-NIMS-4-TUBE-V1.0 |
| SPACECRAFT_NAME: | GALILEO_ORBITER |
| MISSION_PHASE_NAME: | EUROPA_4_ENCOUNTER |
| INSTRUMENT_NAME: | NEAR INFRARED MAPPING SPECTROMETER |
| INSTRUMENT_ID: | NIMS |
| TARGET_NAME: | J_RINGS |
| START_TIME: | 1996-12-20T17:16:23Z |
| STOP_TIME: | 1996-12-20T17:17:20Z |
| NATIVE_START_TIME: | 3748905.00.0 |
| NATIVE_STOP_TIME: | 3748905.85 |
| OBSERVATION_NAME: | E4RNMRING_01B |
| NOTE: | Study composition and particle sizes of Jupiter's main ring - DARK SKY. Observation during occultation of the Sun by Jupiter, phase angles near 150 degrees - ring not seen. |
| PRODUCT_ID: | E4RNMRING_01B_MSY01.VIOF |
| PRODUCT_CREATION_DATE: | 1998-06-09 |
| IMAGE_ID: | NULL |
| INCIDENCE_ANGLE: | 117.60 |
| EMISSION_ANGLE: | 88.14 |
| PHASE_ANGLE: | 154.26 |
| SOLAR_AZIMUTH: | 167.16 |
| SUB_SPACECRAFT_AZIMUTH: | 348.05 |
| START_SUB_SPACECRAFT_LATITUDE: | 0.46 |
| START_SUB_SPACECRAFT_LONGITUDE: | 237.79 |
| STOP_SUB_SPACECRAFT_LATITUDE: | 0.46 |
| STOP_SUB_SPACECRAFT_LONGITUDE: | 238.35 |
| START_SUB_SOLAR_LATITUDE: | -1.08 |
| START_SUB_SOLAR_LONGITUDE: | 34.64 |
| STOP_SUB_SOLAR_LATITUDE: | -1.08 |
| STOP_SUB_SOLAR_LONGITUDE: | 35.21 |
| MINIMUM_SLANT_DISTANCE: | 1579240.00 |
| MAXIMUM_SLANT_DISTANCE: | 1580090.00 |
| SCAN_RATE_TOLERANCE: | 0.230769 |
| MEAN_SCAN_RATE: | 1.080370 |
| MIN_SPACECRAFT_SOLAR_DISTANCE: | 7.70603e+08 |
| MAX_SPACECRAFT_SOLAR_DISTANCE: | 7.70603e+08 |
| MINIMUM_CENTRAL_BODY_DISTANCE: | 1584260.00 |
| MAXIMUM_CENTRAL_BODY_DISTANCE: | 1584700.00 |
| Data description: Instrument status | |
| INSTRUMENT_MODE_ID: | FULL_MAP |
| GAIN_MODE_ID: | 4 |
| CHOPPER_MODE_ID: | REFERENCE |
| START_GRATING_POSITION: | 00 |
| OFFSET_GRATING_POSITION: | 04 |
| GRATING_POSITION_INCREMENT: | 02 |
| GRATING_POSITIONS: | 12 |
| MEAN_FOCAL_PLANE_TEMPERATURE: | 65.00 |
| MEAN_RAD_SHIELD_TEMPERATURE: | 0.00 |
| MEAN_TELESCOPE_TEMPERATURE: | 0.00 |
| MEAN_GRATING_TEMPERATURE: | 130.00 |
| MEAN_CHOPPER_TEMPERATURE: | 0.00 |
| MEAN_ELECTRONICS_TEMPERATURE: | 0.00 |
| Projection Description | |
| MAP_PROJECTION_TYPE: | POINT_PERSPECTIVE |
| MAP_SCALE: | 396.121 |
| MAP_RESOLUTION: | 3.150 |
| SUB_SPACECRAFT_LATITUDE: | 0.46 |
| SUB_SPACECRAFT_LONGITUDE: | 238.07 |
| LINE_SUB_SPACECRAFT_OFFSET: | -85.08 |
| SAMPLE_SUB_SPACECRAFT_OFFSET: | 302.23 |
| TARGET_CENTER_DISTANCE: | 1584483.3 |
| LINE_OPTICAL_AXIS_OFFSET: | -20.45 |
| SAMPLE_OPTICAL_AXIS_OFFSET: | -2.50 |
| FOCAL_LENGTH: | 800.0 |
| FOCAL_PLANE_SCALE: | 5.000 |
| OFFSET_DIRECTION: | TO_ORIGIN |
| MINIMUM_LATITUDE: | -2.33 |
| MAXIMUM_LATITUDE: | 4.73 |
| MINIMUM_LONGITUDE: | 152.27 |
| MAXIMUM_LONGITUDE: | 152.78 |
| EASTERNMOST_LONGITUDE: | 152.27 |
| WESTERNMOST_LONGITUDE: | 152.78 |
| COORDINATE_SYSTEM_TYPE: | BODY-FIXED ROTATING |
| COORDINATE_SYSTEM_NAME: | PLANETOGRAPHIC |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| A_AXIS_RADIUS: | 71492.00 |
| B_AXIS_RADIUS: | 71492.00 |
| C_AXIS_RADIUS: | 66854.00 |
| MAP_PROJECTION_ROTATION: | 348.71 |
| SAMPLE_FIRST_PIXEL: | 1 |
| SAMPLE_LAST_PIXEL: | 7 |
| LINE_FIRST_PIXEL: | 1 |
| LINE_LAST_PIXEL: | 36 |
Last update: November 25, 1998