| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04160731.00 |
| IMAGE_TIME: | 1997-10-05T21:17:58.772Z |
| IMAGE_ID: | 10E0100 |
| ORBIT_NUMBER: | 10 |
| OBSERVATION_ID: | 10ESEURPLM01 |
| TARGET_NAME: | EUROPA |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 016T22:06:58Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 016T15:56:54Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 62.50 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 8.667 |
| LIGHT_FLOOD_STATE_FLAG: | OFF |
| EXPOSURE_TYPE: | EXTENDED |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | Y |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 1.916 |
| TELEMETRY_FORMAT_ID: | IM8 |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 7.253846e+06 |
| CENTRAL_BODY_DISTANCE: | 6.607135e+06 |
| SUB_SPACECRAFT_LATITUDE: | -0.233 |
| SUB_SPACECRAFT_LONGITUDE: | 348.060 |
| SUB_SPACECRAFT_LINE: | 121.331 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 611.924 |
| SUB_SPACECRAFT_AZIMUTH: | 127.253 |
| TWIST_ANGLE: | 69.089 |
| CONE_ANGLE: | 91.888 |
| RIGHT_ASCENSION: | 143.163 |
| DECLINATION: | 15.247 |
| NORTH_AZIMUTH: | 90.419 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 7.362690e+04 |
| VERTICAL_PIXEL_SCALE: | 7.362940e+04 |
| SLANT_DISTANCE: | 7.252280e+06 |
| SOLAR_DISTANCE: | 7.541260e+08 |
| SUB_SOLAR_LATITUDE: | 0.673 |
| SUB_SOLAR_LONGITUDE: | 166.659 |
| SUB_SOLAR_AZIMUTH: | 17.848 |
| INCIDENCE_ANGLE: | 178.531 |
| EMISSION_ANGLE: | 0.000 |
| PHASE_ANGLE: | 178.531 |
| LOCAL_HOUR_ANGLE: | 358.599 |
| INTERCEPT_POINT_LATITUDE: | -0.234 |
| INTERCEPT_POINT_LONGITUDE: | 348.060 |
| INTERCEPT_POINT_LINE: | 121.1 |
| INTERCEPT_POINT_LINE_SAMPLE: | 612.1 |
Last update: November 17, 1998