| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04160731.20 |
| IMAGE_TIME: | 1997-10-05T21:18:16.105Z |
| IMAGE_ID: | 10E0102 |
| ORBIT_NUMBER: | 10 |
| OBSERVATION_ID: | 10ESEURPLM01 |
| TARGET_NAME: | EUROPA |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 016T22:07:16Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 016T15:57:12Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 62.50 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 8.667 |
| LIGHT_FLOOD_STATE_FLAG: | OFF |
| EXPOSURE_TYPE: | EXTENDED |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | Y |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 1.619 |
| TELEMETRY_FORMAT_ID: | IM8 |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 7.253924e+06 |
| CENTRAL_BODY_DISTANCE: | 6.607160e+06 |
| SUB_SPACECRAFT_LATITUDE: | -0.233 |
| SUB_SPACECRAFT_LONGITUDE: | 348.078 |
| SUB_SPACECRAFT_LINE: | 118.673 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 421.923 |
| SUB_SPACECRAFT_AZIMUTH: | 94.456 |
| TWIST_ANGLE: | 69.056 |
| CONE_ANGLE: | 91.888 |
| RIGHT_ASCENSION: | 143.273 |
| DECLINATION: | 15.208 |
| NORTH_AZIMUTH: | 90.424 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 7.364970e+04 |
| VERTICAL_PIXEL_SCALE: | 7.363250e+04 |
| SLANT_DISTANCE: | 7.252360e+06 |
| SOLAR_DISTANCE: | 7.541260e+08 |
| SUB_SOLAR_LATITUDE: | 0.673 |
| SUB_SOLAR_LONGITUDE: | 166.679 |
| SUB_SOLAR_AZIMUTH: | 17.877 |
| INCIDENCE_ANGLE: | 178.533 |
| EMISSION_ANGLE: | 0.000 |
| PHASE_ANGLE: | 178.533 |
| LOCAL_HOUR_ANGLE: | 358.601 |
| INTERCEPT_POINT_LATITUDE: | -0.233 |
| INTERCEPT_POINT_LONGITUDE: | 348.078 |
| INTERCEPT_POINT_LINE: | 118.5 |
| INTERCEPT_POINT_LINE_SAMPLE: | 421.9 |
Last update: November 13, 1998