| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04160764.13 |
| IMAGE_TIME: | 1997-10-05T21:51:29.454Z |
| IMAGE_ID: | 10E0111 |
| ORBIT_NUMBER: | 10 |
| OBSERVATION_ID: | 10ESEURPLM02 |
| TARGET_NAME: | EUROPA |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 016T22:40:29Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 016T16:30:25Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 95.83 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 8.667 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | Y |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 2.519 |
| TELEMETRY_FORMAT_ID: | IM8 |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 7.262423e+06 |
| CENTRAL_BODY_DISTANCE: | 6.610026e+06 |
| SUB_SPACECRAFT_LATITUDE: | -0.233 |
| SUB_SPACECRAFT_LONGITUDE: | 350.174 |
| SUB_SPACECRAFT_LINE: | 117.525 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 510.495 |
| SUB_SPACECRAFT_AZIMUTH: | 111.364 |
| TWIST_ANGLE: | 69.013 |
| CONE_ANGLE: | 92.137 |
| RIGHT_ASCENSION: | 143.459 |
| DECLINATION: | 15.142 |
| NORTH_AZIMUTH: | 90.420 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 7.371710e+04 |
| VERTICAL_PIXEL_SCALE: | 7.371960e+04 |
| SLANT_DISTANCE: | 7.260860e+06 |
| SOLAR_DISTANCE: | 7.541190e+08 |
| SUB_SOLAR_LATITUDE: | 0.673 |
| SUB_SOLAR_LONGITUDE: | 169.018 |
| SUB_SOLAR_AZIMUTH: | 21.267 |
| INCIDENCE_ANGLE: | 178.763 |
| EMISSION_ANGLE: | 0.000 |
| PHASE_ANGLE: | 178.763 |
| LOCAL_HOUR_ANGLE: | 358.844 |
| INTERCEPT_POINT_LATITUDE: | -0.233 |
| INTERCEPT_POINT_LONGITUDE: | 350.174 |
| INTERCEPT_POINT_LINE: | 117.4 |
| INTERCEPT_POINT_LINE_SAMPLE: | 510.6 |
Last update: November 13, 1998