| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04160764.52 |
| IMAGE_TIME: | 1997-10-05T21:51:55.671Z |
| IMAGE_ID: | 10E0114 |
| ORBIT_NUMBER: | 10 |
| OBSERVATION_ID: | 10ESEURPLM02 |
| TARGET_NAME: | EUROPA |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 016T22:40:55Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 016T16:30:51Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 529.17 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 8.667 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | Y |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 2.125 |
| TELEMETRY_FORMAT_ID: | IM8 |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 7.262528e+06 |
| CENTRAL_BODY_DISTANCE: | 6.610064e+06 |
| SUB_SPACECRAFT_LATITUDE: | -0.233 |
| SUB_SPACECRAFT_LONGITUDE: | 350.201 |
| SUB_SPACECRAFT_LINE: | 126.400 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 512.680 |
| SUB_SPACECRAFT_AZIMUTH: | 112.384 |
| TWIST_ANGLE: | 69.008 |
| CONE_ANGLE: | 92.137 |
| RIGHT_ASCENSION: | 143.459 |
| DECLINATION: | 15.136 |
| NORTH_AZIMUTH: | 90.425 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 7.371010e+04 |
| VERTICAL_PIXEL_SCALE: | 7.371990e+04 |
| SLANT_DISTANCE: | 7.260960e+06 |
| SOLAR_DISTANCE: | 7.541190e+08 |
| SUB_SOLAR_LATITUDE: | 0.673 |
| SUB_SOLAR_LONGITUDE: | 169.049 |
| SUB_SOLAR_AZIMUTH: | 21.324 |
| INCIDENCE_ANGLE: | 178.766 |
| EMISSION_ANGLE: | 0.000 |
| PHASE_ANGLE: | 178.766 |
| LOCAL_HOUR_ANGLE: | 358.847 |
| INTERCEPT_POINT_LATITUDE: | -0.233 |
| INTERCEPT_POINT_LONGITUDE: | 350.201 |
| INTERCEPT_POINT_LINE: | 126.2 |
| INTERCEPT_POINT_LINE_SAMPLE: | 512.7 |
Last update: November 13, 1998