| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04160887.00 |
| IMAGE_TIME: | 1997-10-05T23:55:43.133Z |
| IMAGE_ID: | 10R0001 |
| ORBIT_NUMBER: | 10 |
| OBSERVATION_ID: | 10RSRINGS_01 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 017T00:44:43Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 017T00:44:43Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 795.83 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 15.166 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | EXTENDED |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 4.422 |
| TELEMETRY_FORMAT_ID: | HIS |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 6.620668e+06 |
| CENTRAL_BODY_DISTANCE: | 6.620658e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.153 |
| SUB_SPACECRAFT_LONGITUDE: | 15.720 |
| SUB_SPACECRAFT_LINE: | 529.588 |
| SUB_SPACECRAFT_LINE_SAMPLE: | -305.311 |
| SUB_SPACECRAFT_AZIMUTH: | 317.256 |
| TWIST_ANGLE: | 68.642 |
| CONE_ANGLE: | 93.914 |
| RIGHT_ASCENSION: | 145.041 |
| DECLINATION: | 13.995 |
| NORTH_AZIMUTH: | 90.187 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 2.286950e+07 |
| VERTICAL_PIXEL_SCALE: | 1.307830e+05 |
| SLANT_DISTANCE: | 6.440670e+06 |
| SOLAR_DISTANCE: | 7.547660e+08 |
| SUB_SOLAR_LATITUDE: | 0.264 |
| SUB_SOLAR_LONGITUDE: | 195.759 |
| SUB_SOLAR_AZIMUTH: | 139.462 |
| INCIDENCE_ANGLE: | 89.736 |
| EMISSION_ANGLE: | 89.843 |
| PHASE_ANGLE: | 179.576 |
| LOCAL_HOUR_ANGLE: | UNK |
| RING_RADIUS: | 1.800000e+05 |
| INTERCEPT_POINT_LONGITUDE: | 16.000 |
| INTERCEPT_POINT_LINE: | 529.0 |
| INTERCEPT_POINT_LINE_SAMPLE: | -303.2 |
Last update: November 13, 1998