| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04160888.68 |
| IMAGE_TIME: | 1997-10-05T23:57:28.785Z |
| IMAGE_ID: | 10R0004 |
| ORBIT_NUMBER: | 10 |
| OBSERVATION_ID: | 10RSRINGS_01 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 017T00:46:28Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 017T00:46:28Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 95.83 |
| GAIN_MODE_ID: | 400K |
| FRAME_DURATION: | 15.166 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 0.692 |
| TELEMETRY_FORMAT_ID: | HIS |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 6.620817e+06 |
| CENTRAL_BODY_DISTANCE: | 6.620808e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.153 |
| SUB_SPACECRAFT_LONGITUDE: | 16.783 |
| SUB_SPACECRAFT_LINE: | 209.829 |
| SUB_SPACECRAFT_LINE_SAMPLE: | -474.172 |
| SUB_SPACECRAFT_AZIMUTH: | 321.092 |
| TWIST_ANGLE: | 68.533 |
| CONE_ANGLE: | 94.115 |
| RIGHT_ASCENSION: | 145.371 |
| DECLINATION: | 14.268 |
| NORTH_AZIMUTH: | 90.213 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 3.529240e+05 |
| VERTICAL_PIXEL_SCALE: | 1.416550e+05 |
| SLANT_DISTANCE: | 6.453350e+06 |
| SOLAR_DISTANCE: | 7.547660e+08 |
| SUB_SOLAR_LATITUDE: | 0.264 |
| SUB_SOLAR_LONGITUDE: | 196.824 |
| SUB_SOLAR_AZIMUTH: | 168.802 |
| INCIDENCE_ANGLE: | 89.736 |
| EMISSION_ANGLE: | 89.843 |
| PHASE_ANGLE: | 179.248 |
| LOCAL_HOUR_ANGLE: | UNK |
| RING_RADIUS: | 1.800000e+05 |
| INTERCEPT_POINT_LONGITUDE: | 38.000 |
| INTERCEPT_POINT_LINE: | 208.3 |
| INTERCEPT_POINT_LINE_SAMPLE: | 22.8 |
Last update: November 13, 1998