| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04160890.45 |
| IMAGE_TIME: | 1997-10-05T23:59:15.137Z |
| IMAGE_ID: | 10R0008 |
| ORBIT_NUMBER: | 10 |
| OBSERVATION_ID: | 10RSRINGS_01 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 017T00:48:15Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 017T00:48:15Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 795.83 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 15.166 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 4.022 |
| TELEMETRY_FORMAT_ID: | HIS |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 6.620968e+06 |
| CENTRAL_BODY_DISTANCE: | 6.620959e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.153 |
| SUB_SPACECRAFT_LONGITUDE: | 17.853 |
| SUB_SPACECRAFT_LINE: | 194.201 |
| SUB_SPACECRAFT_LINE_SAMPLE: | -1879.530 |
| SUB_SPACECRAFT_AZIMUTH: | 356.530 |
| TWIST_ANGLE: | 68.155 |
| CONE_ANGLE: | 95.751 |
| RIGHT_ASCENSION: | 146.945 |
| DECLINATION: | 13.682 |
| NORTH_AZIMUTH: | 90.206 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 3.431790e+07 |
| VERTICAL_PIXEL_SCALE: | 1.305710e+05 |
| SLANT_DISTANCE: | 6.440970e+06 |
| SOLAR_DISTANCE: | 7.547660e+08 |
| SUB_SOLAR_LATITUDE: | 0.264 |
| SUB_SOLAR_LONGITUDE: | 197.895 |
| SUB_SOLAR_AZIMUTH: | 176.599 |
| INCIDENCE_ANGLE: | 89.736 |
| EMISSION_ANGLE: | 89.843 |
| PHASE_ANGLE: | 179.576 |
| LOCAL_HOUR_ANGLE: | UNK |
| RING_RADIUS: | 1.800000e+05 |
| INTERCEPT_POINT_LONGITUDE: | 18.000 |
| INTERCEPT_POINT_LINE: | 189.5 |
| INTERCEPT_POINT_LINE_SAMPLE: | -2111.5 |
Last update: November 13, 1998