| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04161101.00 |
| IMAGE_TIME: | 1997-10-06T03:32:05.442Z |
| IMAGE_ID: | 10E0120 |
| ORBIT_NUMBER: | 10 |
| OBSERVATION_ID: | 10ESEURPLM03 |
| TARGET_NAME: | EUROPA |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 017T04:21:05Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 016T22:11:01Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 95.83 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 8.667 |
| LIGHT_FLOOD_STATE_FLAG: | OFF |
| EXPOSURE_TYPE: | EXTENDED |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | Y |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 2.189 |
| TELEMETRY_FORMAT_ID: | IM8 |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 7.291472e+06 |
| CENTRAL_BODY_DISTANCE: | 6.638863e+06 |
| SUB_SPACECRAFT_LATITUDE: | -0.233 |
| SUB_SPACECRAFT_LONGITUDE: | 11.639 |
| SUB_SPACECRAFT_LINE: | 121.435 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 614.380 |
| SUB_SPACECRAFT_AZIMUTH: | 127.581 |
| TWIST_ANGLE: | 68.408 |
| CONE_ANGLE: | 94.648 |
| RIGHT_ASCENSION: | 145.827 |
| DECLINATION: | 14.267 |
| NORTH_AZIMUTH: | 90.440 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 7.398320e+04 |
| VERTICAL_PIXEL_SCALE: | 7.401050e+04 |
| SLANT_DISTANCE: | 7.289910e+06 |
| SOLAR_DISTANCE: | 7.541090e+08 |
| SUB_SOLAR_LATITUDE: | 0.674 |
| SUB_SOLAR_LONGITUDE: | 192.996 |
| SUB_SOLAR_AZIMUTH: | 162.430 |
| INCIDENCE_ANGLE: | 178.574 |
| EMISSION_ANGLE: | 0.000 |
| PHASE_ANGLE: | 178.574 |
| LOCAL_HOUR_ANGLE: | 1.357 |
| INTERCEPT_POINT_LATITUDE: | -0.233 |
| INTERCEPT_POINT_LONGITUDE: | 11.639 |
| INTERCEPT_POINT_LINE: | 121.2 |
| INTERCEPT_POINT_LINE_SAMPLE: | 614.6 |
Last update: November 13, 1998