| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04161101.39 |
| IMAGE_TIME: | 1997-10-06T03:32:31.658Z |
| IMAGE_ID: | 10E0123 |
| ORBIT_NUMBER: | 10 |
| OBSERVATION_ID: | 10ESEURPLM03 |
| TARGET_NAME: | EUROPA |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 017T04:21:31Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 016T22:11:27Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 529.17 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 8.667 |
| LIGHT_FLOOD_STATE_FLAG: | OFF |
| EXPOSURE_TYPE: | EXTENDED |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | Y |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 2.951 |
| TELEMETRY_FORMAT_ID: | IM8 |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 7.291442e+06 |
| CENTRAL_BODY_DISTANCE: | 6.638899e+06 |
| SUB_SPACECRAFT_LATITUDE: | -0.233 |
| SUB_SPACECRAFT_LONGITUDE: | 11.667 |
| SUB_SPACECRAFT_LINE: | 118.135 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 611.324 |
| SUB_SPACECRAFT_AZIMUTH: | 126.860 |
| TWIST_ANGLE: | 68.408 |
| CONE_ANGLE: | 94.648 |
| RIGHT_ASCENSION: | 145.832 |
| DECLINATION: | 14.267 |
| NORTH_AZIMUTH: | 90.439 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 7.399290e+04 |
| VERTICAL_PIXEL_SCALE: | 7.401120e+04 |
| SLANT_DISTANCE: | 7.289880e+06 |
| SOLAR_DISTANCE: | 7.541090e+08 |
| SUB_SOLAR_LATITUDE: | 0.674 |
| SUB_SOLAR_LONGITUDE: | 193.027 |
| SUB_SOLAR_AZIMUTH: | 162.468 |
| INCIDENCE_ANGLE: | 178.570 |
| EMISSION_ANGLE: | 0.000 |
| PHASE_ANGLE: | 178.570 |
| LOCAL_HOUR_ANGLE: | 1.360 |
| INTERCEPT_POINT_LATITUDE: | -0.233 |
| INTERCEPT_POINT_LONGITUDE: | 11.667 |
| INTERCEPT_POINT_LINE: | 117.9 |
| INTERCEPT_POINT_LINE_SAMPLE: | 611.5 |
Last update: November 13, 1998