| DATA_SET_ID: | GO-J/SA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID_STATE_IMAGING |
| SPACECRAFT_CLOCK_START_COUNT: | 03689741.13 |
| IMAGE_TIME: | 1996-11-09T04:15:12.612Z |
| IMAGE_ID: | C3R0002 |
| OBSERVATION_ID: | C3RSRINGS_01 |
| TARGET_NAME: | JUPITER |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 95.83 |
| GAIN_MODE_ID: | 40K |
| FRAME_DURATION: | 8.667 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | NO |
| COMPRESSION_TYPE: | BARC RATE CONTROL |
| ENTROPY: | 2.055 |
| TELEMETRY_FORMAT_ID: | HCA |
| MEAN_TRUNCATED_BITS: | 0.001 |
| MEAN_TRUNCATED_SAMPLES: | 0.000 |
| OBSTRUCTION_ID: | POSSIBLE |
| INSTRUMENT_MODE_ID: | CONTIGUOUS READOUT |
| CENTRAL_BODY_DISTANCE: | 2.258366e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.476 |
| SUB_SPACECRAFT_LONGITUDE: | 54.876 |
| SUB_SPACECRAFT_LINE: | 121.087 |
| SUB_SPACECRAFT_LINE_SAMPLE: | -3722.088 |
| SUB_SPACECRAFT_AZIMUTH: | 305.036 |
| TWIST_ANGLE: | 77.289 |
| CONE_ANGLE: | 0.000 |
| RIGHT_ASCENSION: | 117.115 |
| DECLINATION: | 22.292 |
| NORTH_AZIMUTH: | 90.634 |
| HORIZONTAL_PIXEL_SCALE: | 4.494510e+04 |
| VERTICAL_PIXEL_SCALE: | 2.432570e+04 |
| SLANT_DISTANCE: | 2.098300e+06 |
| SOLAR_DISTANCE: | 7.713880e+08 |
| SUB_SOLAR_LATITUDE: | -1.258 |
| SUB_SOLAR_LONGITUDE: | 233.902 |
| SUB_SOLAR_AZIMUTH: | 167.232 |
| INCIDENCE_ANGLE: | 152.877 |
| EMISSION_ANGLE: | 26.951 |
| PHASE_ANGLE: | 179.218 |
| RING_RADIUS: | 1.800000e+05 |
| INTERCEPT_POINT_LONGITUDE: | 81.000 |
| INTERCEPT_POINT_LINE: | 100.5 |
| INTERCEPT_POINT_LINE_SAMPLE: | 2.0 |
Last update: March 18, 1998