| DATA_SET_ID: | GO-J/SA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID_STATE_IMAGING |
| SPACECRAFT_CLOCK_START_COUNT: | 03689741.26 |
| IMAGE_TIME: | 1996-11-09T04:15:21.329Z |
| IMAGE_ID: | C3R0003 |
| OBSERVATION_ID: | C3RSRINGS_01 |
| TARGET_NAME: | JUPITER |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 195.83 |
| GAIN_MODE_ID: | 40K |
| FRAME_DURATION: | 8.667 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | NO |
| COMPRESSION_TYPE: | BARC RATE CONTROL |
| ENTROPY: | 2.235 |
| TELEMETRY_FORMAT_ID: | HCA |
| MEAN_TRUNCATED_BITS: | 0.003 |
| MEAN_TRUNCATED_SAMPLES: | 0.000 |
| OBSTRUCTION_ID: | POSSIBLE |
| INSTRUMENT_MODE_ID: | CONTIGUOUS READOUT |
| CENTRAL_BODY_DISTANCE: | 2.258425e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.476 |
| SUB_SPACECRAFT_LONGITUDE: | 54.962 |
| SUB_SPACECRAFT_LINE: | 113.654 |
| SUB_SPACECRAFT_LINE_SAMPLE: | -4408.514 |
| SUB_SPACECRAFT_AZIMUTH: | 301.087 |
| TWIST_ANGLE: | 77.131 |
| CONE_ANGLE: | 0.000 |
| RIGHT_ASCENSION: | 117.538 |
| DECLINATION: | 22.208 |
| NORTH_AZIMUTH: | 90.630 |
| HORIZONTAL_PIXEL_SCALE: | 3.765530e+04 |
| VERTICAL_PIXEL_SCALE: | 2.619310e+04 |
| SLANT_DISTANCE: | 2.108050e+06 |
| SOLAR_DISTANCE: | 7.713880e+08 |
| SUB_SOLAR_LATITUDE: | -1.258 |
| SUB_SOLAR_LONGITUDE: | 233.989 |
| SUB_SOLAR_AZIMUTH: | 170.088 |
| INCIDENCE_ANGLE: | 146.971 |
| EMISSION_ANGLE: | 33.030 |
| PHASE_ANGLE: | 179.231 |
| RING_RADIUS: | 1.800000e+05 |
| INTERCEPT_POINT_LONGITUDE: | 87.000 |
| INTERCEPT_POINT_LINE: | 105.3 |
| INTERCEPT_POINT_LINE_SAMPLE: | 58.6 |
Last update: March 18, 1998