| DATA_SET_ID: | GO-J/SA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID_STATE_IMAGING |
| SPACECRAFT_CLOCK_START_COUNT: | 03689759.00 |
| IMAGE_TIME: | 1996-11-09T04:33:16.095Z |
| IMAGE_ID: | C3R0010 |
| OBSERVATION_ID: | C3RSRNGHAL01 |
| TARGET_NAME: | JUPITER |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 395.83 |
| GAIN_MODE_ID: | 100K |
| FRAME_DURATION: | 15.166 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | NO |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 0.330 |
| TELEMETRY_FORMAT_ID: | HIS |
| OBSTRUCTION_ID: | POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| CENTRAL_BODY_DISTANCE: | 2.265746e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.476 |
| SUB_SPACECRAFT_LONGITUDE: | 65.643 |
| SUB_SPACECRAFT_LINE: | 255.528 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 2878.079 |
| SUB_SPACECRAFT_AZIMUTH: | 247.760 |
| TWIST_ANGLE: | 79.566 |
| CONE_ANGLE: | 0.000 |
| RIGHT_ASCENSION: | 111.373 |
| DECLINATION: | 23.147 |
| NORTH_AZIMUTH: | 90.616 |
| HORIZONTAL_PIXEL_SCALE: | 6.774330e+04 |
| VERTICAL_PIXEL_SCALE: | 5.547930e+04 |
| SLANT_DISTANCE: | 2.124080e+06 |
| SOLAR_DISTANCE: | 7.713880e+08 |
| SUB_SOLAR_LATITUDE: | -1.258 |
| SUB_SOLAR_LONGITUDE: | 244.817 |
| SUB_SOLAR_AZIMUTH: | 7.941 |
| INCIDENCE_ANGLE: | 144.167 |
| EMISSION_ANGLE: | 37.752 |
| PHASE_ANGLE: | 177.917 |
| RING_RADIUS: | 1.800000e+05 |
| INTERCEPT_POINT_LONGITUDE: | 29.000 |
| INTERCEPT_POINT_LINE: | 202.0 |
| INTERCEPT_POINT_LINE_SAMPLE: | 384.1 |
Last update: March 18, 1998