| DATA_SET_ID: | GO-J/SA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID_STATE_IMAGING |
| SPACECRAFT_CLOCK_START_COUNT: | 03689759.22 |
| IMAGE_TIME: | 1996-11-09T04:33:30.768Z |
| IMAGE_ID: | C3R0011 |
| OBSERVATION_ID: | C3RSRNGHAL01 |
| TARGET_NAME: | JUPITER |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 395.83 |
| GAIN_MODE_ID: | 100K |
| FRAME_DURATION: | 15.166 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | NO |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 0.308 |
| TELEMETRY_FORMAT_ID: | HIS |
| OBSTRUCTION_ID: | POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| CENTRAL_BODY_DISTANCE: | 2.265846e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.476 |
| SUB_SPACECRAFT_LONGITUDE: | 65.789 |
| SUB_SPACECRAFT_LINE: | 250.328 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 2531.505 |
| SUB_SPACECRAFT_AZIMUTH: | 247.882 |
| TWIST_ANGLE: | 79.396 |
| CONE_ANGLE: | 0.000 |
| RIGHT_ASCENSION: | 111.807 |
| DECLINATION: | 23.079 |
| NORTH_AZIMUTH: | 90.612 |
| HORIZONTAL_PIXEL_SCALE: | 7.817800e+04 |
| VERTICAL_PIXEL_SCALE: | 5.100180e+04 |
| SLANT_DISTANCE: | 2.113270e+06 |
| SOLAR_DISTANCE: | 7.713880e+08 |
| SUB_SOLAR_LATITUDE: | -1.258 |
| SUB_SOLAR_LONGITUDE: | 244.965 |
| SUB_SOLAR_AZIMUTH: | 8.740 |
| INCIDENCE_ANGLE: | 150.014 |
| EMISSION_ANGLE: | 31.743 |
| PHASE_ANGLE: | 178.064 |
| RING_RADIUS: | 1.800000e+05 |
| INTERCEPT_POINT_LONGITUDE: | 35.000 |
| INTERCEPT_POINT_LINE: | 198.3 |
| INTERCEPT_POINT_LINE_SAMPLE: | 382.4 |
Last update: March 18, 1998