| DATA_SET_ID: | GO-J/SA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID_STATE_IMAGING |
| SPACECRAFT_CLOCK_START_COUNT: | 03689759.45 |
| IMAGE_TIME: | 1996-11-09T04:33:46.032Z |
| IMAGE_ID: | C3R0012 |
| OBSERVATION_ID: | C3RSRNGHAL01 |
| TARGET_NAME: | JUPITER |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 262.50 |
| GAIN_MODE_ID: | 100K |
| FRAME_DURATION: | 15.166 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | NO |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 0.298 |
| TELEMETRY_FORMAT_ID: | HIS |
| OBSTRUCTION_ID: | POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| CENTRAL_BODY_DISTANCE: | 2.265950e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.476 |
| SUB_SPACECRAFT_LONGITUDE: | 65.940 |
| SUB_SPACECRAFT_LINE: | 249.409 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 2188.500 |
| SUB_SPACECRAFT_AZIMUTH: | 252.197 |
| TWIST_ANGLE: | 79.233 |
| CONE_ANGLE: | 0.000 |
| RIGHT_ASCENSION: | 112.234 |
| DECLINATION: | 23.006 |
| NORTH_AZIMUTH: | 90.605 |
| HORIZONTAL_PIXEL_SCALE: | 9.081070e+04 |
| VERTICAL_PIXEL_SCALE: | 4.820540e+04 |
| SLANT_DISTANCE: | 2.105600e+06 |
| SOLAR_DISTANCE: | 7.713880e+08 |
| SUB_SOLAR_LATITUDE: | -1.258 |
| SUB_SOLAR_LONGITUDE: | 245.119 |
| SUB_SOLAR_AZIMUTH: | 9.817 |
| INCIDENCE_ANGLE: | 154.854 |
| EMISSION_ANGLE: | 26.758 |
| PHASE_ANGLE: | 178.191 |
| RING_RADIUS: | 1.800000e+05 |
| INTERCEPT_POINT_LONGITUDE: | 40.000 |
| INTERCEPT_POINT_LINE: | 199.1 |
| INTERCEPT_POINT_LINE_SAMPLE: | 345.8 |
Last update: March 18, 1998