| DATA_SET_ID: | GO-J/SA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID_STATE_IMAGING |
| SPACECRAFT_CLOCK_START_COUNT: | 03689760.00 |
| IMAGE_TIME: | 1996-11-09T04:34:16.828Z |
| IMAGE_ID: | C3R0014 |
| OBSERVATION_ID: | C3RSRNGHAL01 |
| TARGET_NAME: | JUPITER |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 529.17 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 15.166 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | NO |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 2.713 |
| TELEMETRY_FORMAT_ID: | HIS |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| TARGET_CENTER_DISTANCE: | 2.266198e+06 |
| CENTRAL_BODY_DISTANCE: | 2.266159e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.476 |
| SUB_SPACECRAFT_LONGITUDE: | 66.246 |
| SUB_SPACECRAFT_LINE: | 589.479 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 1845.332 |
| SUB_SPACECRAFT_AZIMUTH: | 193.323 |
| TWIST_ANGLE: | 79.218 |
| CONE_ANGLE: | 107.102 |
| RIGHT_ASCENSION: | 112.583 |
| DECLINATION: | 22.538 |
| NORTH_AZIMUTH: | 90.480 |
| HORIZONTAL_PIXEL_SCALE: | -9.990000e+05 |
| VERTICAL_PIXEL_SCALE: | -9.990000e+05 |
| SLANT_DISTANCE: | UNK |
| SOLAR_DISTANCE: | 7.713880e+08 |
| SUB_SOLAR_LATITUDE: | -1.258 |
| SUB_SOLAR_LONGITUDE: | 245.429 |
| SUB_SOLAR_AZIMUTH: | 353.279 |
| INCIDENCE_ANGLE: | 98.856 |
| EMISSION_ANGLE: | 83.579 |
| PHASE_ANGLE: | 177.425 |
| RING_RADIUS: | 1.800000e+05 |
| INTERCEPT_POINT_LONGITUDE: | UNK |
| INTERCEPT_POINT_LINE: | 0.0 |
| INTERCEPT_POINT_LINE_SAMPLE: | 0.0 |
Last update: March 18, 1998