| DATA_SET_ID: | GO-J/SA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID_STATE_IMAGING |
| SPACECRAFT_CLOCK_START_COUNT: | 03689915.22 |
| IMAGE_TIME: | 1996-11-09T07:11:14.829Z |
| IMAGE_ID: | C3R0031 |
| OBSERVATION_ID: | C3RSGOSSMR01 |
| TARGET_NAME: | JUPITER |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 529.17 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 15.166 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | NO |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 1.218 |
| TELEMETRY_FORMAT_ID: | HIS |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| CENTRAL_BODY_DISTANCE: | 2.329729e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.478 |
| SUB_SPACECRAFT_LONGITUDE: | 159.880 |
| SUB_SPACECRAFT_LINE: | 248.020 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 3290.988 |
| SUB_SPACECRAFT_AZIMUTH: | 250.203 |
| TWIST_ANGLE: | 79.233 |
| CONE_ANGLE: | 106.685 |
| RIGHT_ASCENSION: | 112.218 |
| DECLINATION: | 23.023 |
| NORTH_AZIMUTH: | 90.612 |
| HORIZONTAL_PIXEL_SCALE: | 5.835220e+04 |
| VERTICAL_PIXEL_SCALE: | 6.944840e+04 |
| SLANT_DISTANCE: | 2.210650e+06 |
| SOLAR_DISTANCE: | 7.713820e+08 |
| SUB_SOLAR_LATITUDE: | -1.258 |
| SUB_SOLAR_LONGITUDE: | 340.310 |
| SUB_SOLAR_AZIMUTH: | 9.495 |
| INCIDENCE_ANGLE: | 132.681 |
| EMISSION_ANGLE: | 48.192 |
| PHASE_ANGLE: | 178.828 |
| RING_RADIUS: | 1.800000e+05 |
| INTERCEPT_POINT_LONGITUDE: | 113.000 |
| INTERCEPT_POINT_LINE: | 195.4 |
| INTERCEPT_POINT_LINE_SAMPLE: | 358.7 |
Last update: March 18, 1998