| DATA_SET_ID: | GO-J/SA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID_STATE_IMAGING |
| SPACECRAFT_CLOCK_START_COUNT: | 03689923.00 |
| IMAGE_TIME: | 1996-11-09T07:19:05.322Z |
| IMAGE_ID: | C3R0060 |
| OBSERVATION_ID: | C3RSRINGS_03 |
| TARGET_NAME: | JUPITER |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 195.83 |
| GAIN_MODE_ID: | 40K |
| FRAME_DURATION: | 8.667 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | NO |
| COMPRESSION_TYPE: | BARC INFORMATION PRESERVING |
| ENTROPY: | 1.979 |
| TELEMETRY_FORMAT_ID: | HCA |
| MEAN_TRUNCATED_BITS: | 0.000 |
| MEAN_TRUNCATED_SAMPLES: | 0.000 |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | CONTIGUOUS READOUT |
| CENTRAL_BODY_DISTANCE: | 2.332878e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.478 |
| SUB_SPACECRAFT_LONGITUDE: | 164.559 |
| SUB_SPACECRAFT_LINE: | 189.701 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 3563.114 |
| SUB_SPACECRAFT_AZIMUTH: | 244.408 |
| TWIST_ANGLE: | 78.413 |
| CONE_ANGLE: | 108.500 |
| RIGHT_ASCENSION: | 114.187 |
| DECLINATION: | 22.849 |
| NORTH_AZIMUTH: | 90.650 |
| HORIZONTAL_PIXEL_SCALE: | 5.809030e+04 |
| VERTICAL_PIXEL_SCALE: | 2.365350e+04 |
| SLANT_DISTANCE: | 2.165320e+06 |
| SOLAR_DISTANCE: | 7.713810e+08 |
| SUB_SOLAR_LATITUDE: | -1.257 |
| SUB_SOLAR_LONGITUDE: | 345.050 |
| SUB_SOLAR_AZIMUTH: | 14.561 |
| INCIDENCE_ANGLE: | 158.916 |
| EMISSION_ANGLE: | 21.199 |
| PHASE_ANGLE: | 179.221 |
| RING_RADIUS: | 1.800000e+05 |
| INTERCEPT_POINT_LONGITUDE: | 144.000 |
| INTERCEPT_POINT_LINE: | 93.9 |
| INTERCEPT_POINT_LINE_SAMPLE: | 687.2 |
Last update: March 18, 1998