| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04208095.45 |
| IMAGE_TIME: | 1997-11-08T03:28:43.533Z |
| IMAGE_ID: | 11R0001 |
| ORBIT_NUMBER: | 11 |
| OBSERVATION_ID: | 11RSRINGS_01 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 001T02:45:43Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 001T02:45:43Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 1062.50 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 15.166 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | EXTENDED |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 4.067 |
| TELEMETRY_FORMAT_ID: | HIS |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 1.267778e+06 |
| CENTRAL_BODY_DISTANCE: | 1.267854e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.106 |
| SUB_SPACECRAFT_LONGITUDE: | 144.533 |
| SUB_SPACECRAFT_LINE: | 1154.999 |
| SUB_SPACECRAFT_LINE_SAMPLE: | -4258.191 |
| SUB_SPACECRAFT_AZIMUTH: | 352.098 |
| TWIST_ANGLE: | 291.870 |
| CONE_ANGLE: | 104.699 |
| RIGHT_ASCENSION: | 62.236 |
| DECLINATION: | 23.236 |
| NORTH_AZIMUTH: | 258.939 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 3.650990e+04 |
| VERTICAL_PIXEL_SCALE: | 2.891190e+04 |
| SLANT_DISTANCE: | 1.122150e+06 |
| SOLAR_DISTANCE: | 7.533320e+08 |
| SUB_SOLAR_LATITUDE: | 0.423 |
| SUB_SOLAR_LONGITUDE: | 249.471 |
| SUB_SOLAR_AZIMUTH: | 168.941 |
| INCIDENCE_ANGLE: | 89.577 |
| EMISSION_ANGLE: | 89.880 |
| PHASE_ANGLE: | 99.863 |
| LOCAL_HOUR_ANGLE: | UNK |
| RING_RADIUS: | 1.800000e+05 |
| INTERCEPT_POINT_LONGITUDE: | 111.000 |
| INTERCEPT_POINT_LINE: | 325.5 |
| INTERCEPT_POINT_LINE_SAMPLE: | 44.9 |
Last update: February 9, 1999