| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04208776.45 |
| IMAGE_TIME: | 1997-11-08T14:57:17.775Z |
| IMAGE_ID: | 11R0002 |
| ORBIT_NUMBER: | 11 |
| OBSERVATION_ID: | 11RSRINGS_02 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 001T14:14:17Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 001T14:14:17Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 1595.83 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 15.166 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 3.629 |
| TELEMETRY_FORMAT_ID: | HIS |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 1.605657e+06 |
| CENTRAL_BODY_DISTANCE: | 1.605744e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.173 |
| SUB_SPACECRAFT_LONGITUDE: | 186.728 |
| SUB_SPACECRAFT_LINE: | 762.514 |
| SUB_SPACECRAFT_LINE_SAMPLE: | -3546.312 |
| SUB_SPACECRAFT_AZIMUTH: | 50.832 |
| TWIST_ANGLE: | 284.757 |
| CONE_ANGLE: | 90.104 |
| RIGHT_ASCENSION: | 78.528 |
| DECLINATION: | 24.864 |
| NORTH_AZIMUTH: | 259.329 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 4.540770e+04 |
| VERTICAL_PIXEL_SCALE: | 3.904160e+04 |
| SLANT_DISTANCE: | 1.465350e+06 |
| SOLAR_DISTANCE: | 7.533120e+08 |
| SUB_SOLAR_LATITUDE: | 0.425 |
| SUB_SOLAR_LONGITUDE: | 305.685 |
| SUB_SOLAR_AZIMUTH: | 169.483 |
| INCIDENCE_ANGLE: | 89.575 |
| EMISSION_ANGLE: | 89.811 |
| PHASE_ANGLE: | 114.748 |
| LOCAL_HOUR_ANGLE: | UNK |
| RING_RADIUS: | 1.800000e+05 |
| INTERCEPT_POINT_LONGITUDE: | 150.000 |
| INTERCEPT_POINT_LINE: | 104.1 |
| INTERCEPT_POINT_LINE_SAMPLE: | 21.6 |
Last update: February 9, 1999