Galileo SSI Ring Images from the E17 Encounter

NOTE: GALSOSed images not yet available.


C0466612545*

C0466612546*

C0466612645*

C0466612646*

C0466612945

C0466613045

C0466683345

C0466683368

C0466683500

C0466684845

C0466684900
* Note: Saturated images and probably not usable

Viewing Geometry Table

Image ID Filter Exposure
(ms)
Elevation
(deg)
Range
(103 km)
Phase Angle
(deg)
Observation
C0466612545 CLEAR 8529.17 -0.733 904 81.339 17RSRING8001
C0466612546 CLEAR 8529.17 -0.733 904 81.339 17RSRING8001
C0466612645 CLEAR 2129.17 -0.733 904 80.861 17RSRING8001
C0466612646 CLEAR 2129.17 -0.733 904 80.861 17RSRING8001
C0466612945 CLEAR 2129.17 -0.734 903 65.812 17RSRING6001
C0466613045 CLEAR 2129.17 -0.734 902 65.327 17RSRING6001
C0466683345 CLEAR 529.17 -0.463 647 29.573 17RSRING3001
C0466683368 CLEAR 529.17 -0.463 647 30.096 17RSRING3001
C0466683500 CLEAR 2129.17 -0.461 647 29.626 17RSRING3001
C0466684845 CLEAR 12795.80 -0.438 645 17.387 17RSRING3001
C0466684900 CLEAR 12795.80 -0.437 645 17.435 17RSRING3001


JSDAP | Jupiter | Rings Node Home

Last update: April 19, 2002