| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04666125.45 |
| IMAGE_TIME: | 1998-09-25T18:07:44.756Z |
| IMAGE_ID: | 17R0001 |
| ORBIT_NUMBER: | 17 |
| OBSERVATION_ID: | 17RSRING8001 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | -000T14:18:15Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | -000T14:18:15Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 8529.17 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 15.166 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | HUFFMAN |
| ENTROPY: | 0.000 |
| TELEMETRY_FORMAT_ID: | HIS |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 9.044946e+05 |
| CENTRAL_BODY_DISTANCE: | 9.044946e+05 |
| SUB_SPACECRAFT_LATITUDE: | -0.733 |
| SUB_SPACECRAFT_LONGITUDE: | 187.483 |
| SUB_SPACECRAFT_LINE: | 377.162 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 7146.895 |
| SUB_SPACECRAFT_AZIMUTH: | 103.910 |
| TWIST_ANGLE: | 89.317 |
| CONE_ANGLE: | 102.927 |
| RIGHT_ASCENSION: | 272.657 |
| DECLINATION: | -24.527 |
| NORTH_AZIMUTH: | 92.666 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 2.263660e+04 |
| VERTICAL_PIXEL_SCALE: | 2.112410e+04 |
| SLANT_DISTANCE: | 7.651050e+05 |
| SOLAR_DISTANCE: | 7.430150e+08 |
| SUB_SOLAR_LATITUDE: | 1.868 |
| SUB_SOLAR_LONGITUDE: | 114.037 |
| SUB_SOLAR_AZIMUTH: | 182.529 |
| INCIDENCE_ANGLE: | 88.132 |
| EMISSION_ANGLE: | 90.867 |
| PHASE_ANGLE: | 81.339 |
| LOCAL_HOUR_ANGLE: | UNK |
| INTERCEPT_POINT_LONGITUDE: | 152.000 |
| INTERCEPT_POINT_LINE: | 169.8 |
| INTERCEPT_POINT_LINE_SAMPLE: | 357.3 |
Last update: April 19, 2002