| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04666833.45 |
| IMAGE_TIME: | 1998-09-26T06:03:32.731Z |
| IMAGE_ID: | 17R0005 |
| ORBIT_NUMBER: | 17 |
| OBSERVATION_ID: | 17RSRING3001 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | -000T02:22:27Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | -000T02:22:27Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 529.17 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 15.166 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | HUFFMAN |
| ENTROPY: | 7.182 |
| TELEMETRY_FORMAT_ID: | HIS |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 6.467173e+05 |
| CENTRAL_BODY_DISTANCE: | 6.467173e+05 |
| SUB_SPACECRAFT_LATITUDE: | -0.463 |
| SUB_SPACECRAFT_LONGITUDE: | 205.429 |
| SUB_SPACECRAFT_LINE: | 1198.231 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 9675.432 |
| SUB_SPACECRAFT_AZIMUTH: | 117.510 |
| TWIST_ANGLE: | 105.732 |
| CONE_ANGLE: | 154.732 |
| RIGHT_ASCENSION: | 326.615 |
| DECLINATION: | -13.507 |
| NORTH_AZIMUTH: | 95.827 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 1.517200e+04 |
| VERTICAL_PIXEL_SCALE: | 1.359580e+04 |
| SLANT_DISTANCE: | 5.019840e+05 |
| SOLAR_DISTANCE: | 7.430050e+08 |
| SUB_SOLAR_LATITUDE: | 1.870 |
| SUB_SOLAR_LONGITUDE: | 186.729 |
| SUB_SOLAR_AZIMUTH: | 185.062 |
| INCIDENCE_ANGLE: | 88.130 |
| EMISSION_ANGLE: | 90.597 |
| PHASE_ANGLE: | 29.573 |
| LOCAL_HOUR_ANGLE: | UNK |
| INTERCEPT_POINT_LONGITUDE: | 174.000 |
| INTERCEPT_POINT_LINE: | 353.0 |
| INTERCEPT_POINT_LINE_SAMPLE: | 334.2 |
Last update: April 19, 2002