| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04666848.45 |
| IMAGE_TIME: | 1998-09-26T06:18:48.864Z |
| IMAGE_ID: | 17R0008 |
| ORBIT_NUMBER: | 17 |
| OBSERVATION_ID: | 17RSRING3001 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | -000T02:07:11Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | -000T02:07:11Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 12795.80 |
| GAIN_MODE_ID: | 40K |
| FRAME_DURATION: | 15.166 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | HUFFMAN |
| ENTROPY: | 6.706 |
| TELEMETRY_FORMAT_ID: | HIS |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 6.447743e+05 |
| CENTRAL_BODY_DISTANCE: | 6.447743e+05 |
| SUB_SPACECRAFT_LATITUDE: | -0.438 |
| SUB_SPACECRAFT_LONGITUDE: | 213.120 |
| SUB_SPACECRAFT_LINE: | 1503.350 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 14798.333 |
| SUB_SPACECRAFT_AZIMUTH: | 183.562 |
| TWIST_ANGLE: | 105.343 |
| CONE_ANGLE: | 150.659 |
| RIGHT_ASCENSION: | 322.663 |
| DECLINATION: | -14.924 |
| NORTH_AZIMUTH: | 95.213 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 8.201340e+05 |
| VERTICAL_PIXEL_SCALE: | 8.657310e+03 |
| SLANT_DISTANCE: | 4.647820e+05 |
| SOLAR_DISTANCE: | 7.430050e+08 |
| SUB_SOLAR_LATITUDE: | 1.870 |
| SUB_SOLAR_LONGITUDE: | 195.959 |
| SUB_SOLAR_AZIMUTH: | 184.479 |
| INCIDENCE_ANGLE: | 88.129 |
| EMISSION_ANGLE: | 90.608 |
| PHASE_ANGLE: | 17.387 |
| LOCAL_HOUR_ANGLE: | UNK |
| INTERCEPT_POINT_LONGITUDE: | 213.000 |
| INTERCEPT_POINT_LINE: | 9804.5 |
| INTERCEPT_POINT_LINE_SAMPLE: | 96464.7 |
Last update: April 19, 2002