| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04666849.00 |
| IMAGE_TIME: | 1998-09-26T06:19:19.526Z |
| IMAGE_ID: | 17R0009 |
| ORBIT_NUMBER: | 17 |
| OBSERVATION_ID: | 17RSRING3001 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | -000T02:06:40Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | -000T02:06:40Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 12795.80 |
| GAIN_MODE_ID: | 40K |
| FRAME_DURATION: | 15.166 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | EXTENDED |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | HUFFMAN |
| ENTROPY: | 6.831 |
| TELEMETRY_FORMAT_ID: | HIS |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 6.447129e+05 |
| CENTRAL_BODY_DISTANCE: | 6.447129e+05 |
| SUB_SPACECRAFT_LATITUDE: | -0.437 |
| SUB_SPACECRAFT_LONGITUDE: | 213.377 |
| SUB_SPACECRAFT_LINE: | 1676.289 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 18580.400 |
| SUB_SPACECRAFT_AZIMUTH: | 183.335 |
| TWIST_ANGLE: | 104.777 |
| CONE_ANGLE: | 146.767 |
| RIGHT_ASCENSION: | 318.848 |
| DECLINATION: | -16.238 |
| NORTH_AZIMUTH: | 94.720 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 6.147020e+05 |
| VERTICAL_PIXEL_SCALE: | 8.271400e+03 |
| SLANT_DISTANCE: | 4.647260e+05 |
| SOLAR_DISTANCE: | 7.430050e+08 |
| SUB_SOLAR_LATITUDE: | 1.870 |
| SUB_SOLAR_LONGITUDE: | 196.268 |
| SUB_SOLAR_AZIMUTH: | 184.052 |
| INCIDENCE_ANGLE: | 88.129 |
| EMISSION_ANGLE: | 90.607 |
| PHASE_ANGLE: | 17.435 |
| LOCAL_HOUR_ANGLE: | UNK |
| INTERCEPT_POINT_LONGITUDE: | 213.000 |
| INTERCEPT_POINT_LINE: | 16082.0 |
| INTERCEPT_POINT_LINE_SAMPLE: | 178994.0 |
Last update: April 19, 2002