| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 05525994.00 |
| IMAGE_TIME: | 2000-05-21T12:29:46.388Z |
| IMAGE_ID: | 28R0001 |
| ORBIT_NUMBER: | 28 |
| OBSERVATION_ID: | 28RSRINGS_01 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 000T07:37:42Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 000T07:37:42Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 795.83 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 8.667 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | BARC RATE CONTROL |
| ENTROPY: | 4.642 |
| TELEMETRY_FORMAT_ID: | IM4 |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 6.386123e+05 |
| CENTRAL_BODY_DISTANCE: | 6.386123e+05 |
| SUB_SPACECRAFT_LATITUDE: | 0.446 |
| SUB_SPACECRAFT_LONGITUDE: | 67.826 |
| SUB_SPACECRAFT_LINE: | 3124.403 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 20269.443 |
| SUB_SPACECRAFT_AZIMUTH: | 247.887 |
| TWIST_ANGLE: | 103.969 |
| CONE_ANGLE: | 161.395 |
| RIGHT_ASCENSION: | 25.521 |
| DECLINATION: | 12.073 |
| NORTH_AZIMUTH: | 98.496 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 7.244560e+03 |
| VERTICAL_PIXEL_SCALE: | 6.943180e+03 |
| SLANT_DISTANCE: | 4.970330e+05 |
| SOLAR_DISTANCE: | 7.463550e+08 |
| SUB_SOLAR_LATITUDE: | 3.125 |
| SUB_SOLAR_LONGITUDE: | 58.310 |
| SUB_SOLAR_AZIMUTH: | 189.316 |
| INCIDENCE_ANGLE: | 86.875 |
| EMISSION_ANGLE: | 89.427 |
| PHASE_ANGLE: | 20.976 |
| LOCAL_HOUR_ANGLE: | UNK |
| INTERCEPT_POINT_LONGITUDE: | 35.000 |
| INTERCEPT_POINT_LINE: | 7.7 |
| INTERCEPT_POINT_LINE_SAMPLE: | 783.4 |
Last update: August 26, 2003