| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 05525995.39 |
| IMAGE_TIME: | 2000-05-21T12:31:13.054Z |
| IMAGE_ID: | 28R0002 |
| ORBIT_NUMBER: | 28 |
| OBSERVATION_ID: | 28RSRINGS_01 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 000T07:39:09Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 000T07:39:09Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 795.83 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 8.667 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | BARC RATE CONTROL |
| ENTROPY: | 4.668 |
| TELEMETRY_FORMAT_ID: | IM4 |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 6.394574e+05 |
| CENTRAL_BODY_DISTANCE: | 6.394574e+05 |
| SUB_SPACECRAFT_LATITUDE: | 0.445 |
| SUB_SPACECRAFT_LONGITUDE: | 68.567 |
| SUB_SPACECRAFT_LINE: | 3102.001 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 19696.004 |
| SUB_SPACECRAFT_AZIMUTH: | 299.088 |
| TWIST_ANGLE: | 103.658 |
| CONE_ANGLE: | 161.859 |
| RIGHT_ASCENSION: | 25.945 |
| DECLINATION: | 12.253 |
| NORTH_AZIMUTH: | 98.715 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 1.102710e+04 |
| VERTICAL_PIXEL_SCALE: | 1.075740e+04 |
| SLANT_DISTANCE: | 7.562500e+05 |
| SOLAR_DISTANCE: | 7.463550e+08 |
| SUB_SOLAR_LATITUDE: | 3.125 |
| SUB_SOLAR_LONGITUDE: | 59.183 |
| SUB_SOLAR_AZIMUTH: | 189.533 |
| INCIDENCE_ANGLE: | 86.876 |
| EMISSION_ANGLE: | 89.623 |
| PHASE_ANGLE: | 20.845 |
| LOCAL_HOUR_ANGLE: | UNK |
| INTERCEPT_POINT_LONGITUDE: | 304.000 |
| INTERCEPT_POINT_LINE: | 251.7 |
| INTERCEPT_POINT_LINE_SAMPLE: | 224.6 |
Last update: August 26, 2003