| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 05526037.78 |
| IMAGE_TIME: | 2000-05-21T13:14:07.053Z |
| IMAGE_ID: | 28R0005 |
| ORBIT_NUMBER: | 28 |
| OBSERVATION_ID: | 28RSRINGS_02 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 000T08:22:03Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 000T08:22:03Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 795.83 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 8.667 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | BARC RATE CONTROL |
| ENTROPY: | 4.891 |
| TELEMETRY_FORMAT_ID: | IM4 |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 6.650155e+05 |
| CENTRAL_BODY_DISTANCE: | 6.650155e+05 |
| SUB_SPACECRAFT_LATITUDE: | 0.386 |
| SUB_SPACECRAFT_LONGITUDE: | 90.728 |
| SUB_SPACECRAFT_LINE: | -5489.014 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 17465.605 |
| SUB_SPACECRAFT_AZIMUTH: | 74.631 |
| TWIST_ANGLE: | 303.422 |
| CONE_ANGLE: | 172.250 |
| RIGHT_ASCENSION: | 51.021 |
| DECLINATION: | 20.325 |
| NORTH_AZIMUTH: | 251.611 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 7.941280e+03 |
| VERTICAL_PIXEL_SCALE: | 7.142830e+03 |
| SLANT_DISTANCE: | 5.196410e+05 |
| SOLAR_DISTANCE: | 7.463560e+08 |
| SUB_SOLAR_LATITUDE: | 3.125 |
| SUB_SOLAR_LONGITUDE: | 85.114 |
| SUB_SOLAR_AZIMUTH: | 155.502 |
| INCIDENCE_ANGLE: | 86.875 |
| EMISSION_ANGLE: | 89.507 |
| PHASE_ANGLE: | 5.416 |
| LOCAL_HOUR_ANGLE: | UNK |
| INTERCEPT_POINT_LONGITUDE: | 122.000 |
| INTERCEPT_POINT_LINE: | 356.7 |
| INTERCEPT_POINT_LINE_SAMPLE: | 434.4 |
Last update: August 26, 2003