| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 05843467.00 |
| IMAGE_TIME: | 2000-12-30T10:30:06.111Z |
| IMAGE_ID: | 29R0001 |
| ORBIT_NUMBER: | 29 |
| OBSERVATION_ID: | 29RSRINGS_01 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 001T07:04:03Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 001T07:04:03Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 529.17 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 30.333 |
| LIGHT_FLOOD_STATE_FLAG: | OFF |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | HUFFMAN |
| ENTROPY: | 2.660 |
| TELEMETRY_FORMAT_ID: | HMA |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | CONTIGUOUS READOUT |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 1.507611e+06 |
| CENTRAL_BODY_DISTANCE: | 1.507611e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.087 |
| SUB_SPACECRAFT_LONGITUDE: | 35.166 |
| SUB_SPACECRAFT_LINE: | -987.134 |
| SUB_SPACECRAFT_LINE_SAMPLE: | -7706.235 |
| SUB_SPACECRAFT_AZIMUTH: | 52.091 |
| TWIST_ANGLE: | 263.432 |
| CONE_ANGLE: | 153.208 |
| RIGHT_ASCENSION: | 84.031 |
| DECLINATION: | 25.250 |
| NORTH_AZIMUTH: | 278.298 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 2.087640e+04 |
| VERTICAL_PIXEL_SCALE: | 1.844490e+04 |
| SLANT_DISTANCE: | 1.368500e+06 |
| SOLAR_DISTANCE: | 7.548070e+08 |
| SUB_SOLAR_LATITUDE: | 2.904 |
| SUB_SOLAR_LONGITUDE: | 55.525 |
| SUB_SOLAR_AZIMUTH: | 187.563 |
| INCIDENCE_ANGLE: | 87.096 |
| EMISSION_ANGLE: | 89.904 |
| PHASE_ANGLE: | 16.053 |
| LOCAL_HOUR_ANGLE: | UNK |
| INTERCEPT_POINT_LONGITUDE: | 358.000 |
| INTERCEPT_POINT_LINE: | 160.6 |
| INTERCEPT_POINT_LINE_SAMPLE: | 62.8 |
Last update: August 26, 2003