| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 05844328.00 |
| IMAGE_TIME: | 2000-12-31T01:00:40.216Z |
| IMAGE_ID: | 29R0002 |
| ORBIT_NUMBER: | 29 |
| OBSERVATION_ID: | 29RSRINGS_02 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 001T21:34:37Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 001T21:34:37Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 795.83 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 30.333 |
| LIGHT_FLOOD_STATE_FLAG: | OFF |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | HUFFMAN |
| ENTROPY: | 3.115 |
| TELEMETRY_FORMAT_ID: | HMA |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | CONTIGUOUS READOUT |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 1.992286e+06 |
| CENTRAL_BODY_DISTANCE: | 1.992286e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.250 |
| SUB_SPACECRAFT_LONGITUDE: | 190.081 |
| SUB_SPACECRAFT_LINE: | -469.940 |
| SUB_SPACECRAFT_LINE_SAMPLE: | -5680.625 |
| SUB_SPACECRAFT_AZIMUTH: | 67.054 |
| TWIST_ANGLE: | 259.561 |
| CONE_ANGLE: | 140.712 |
| RIGHT_ASCENSION: | 97.898 |
| DECLINATION: | 24.809 |
| NORTH_AZIMUTH: | 276.215 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 2.898510e+04 |
| VERTICAL_PIXEL_SCALE: | 2.449580e+04 |
| SLANT_DISTANCE: | 1.851870e+06 |
| SOLAR_DISTANCE: | 7.548340e+08 |
| SUB_SOLAR_LATITUDE: | 2.903 |
| SUB_SOLAR_LONGITUDE: | 221.748 |
| SUB_SOLAR_AZIMUTH: | 185.521 |
| INCIDENCE_ANGLE: | 87.097 |
| EMISSION_ANGLE: | 89.731 |
| PHASE_ANGLE: | 28.429 |
| LOCAL_HOUR_ANGLE: | UNK |
| INTERCEPT_POINT_LONGITUDE: | 153.000 |
| INTERCEPT_POINT_LINE: | 187.5 |
| INTERCEPT_POINT_LINE_SAMPLE: | 65.1 |
Last update: August 26, 2003