| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 05847181.00 |
| IMAGE_TIME: | 2001-01-02T01:05:22.122Z |
| IMAGE_ID: | 29R0004 |
| ORBIT_NUMBER: | 29 |
| OBSERVATION_ID: | 29RSRINGS_04 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 003T21:39:19Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 003T21:39:19Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 795.83 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 30.333 |
| LIGHT_FLOOD_STATE_FLAG: | OFF |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | HUFFMAN |
| ENTROPY: | 3.369 |
| TELEMETRY_FORMAT_ID: | HMA |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | CONTIGUOUS READOUT |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 3.341442e+06 |
| CENTRAL_BODY_DISTANCE: | 3.341442e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.470 |
| SUB_SPACECRAFT_LONGITUDE: | 117.238 |
| SUB_SPACECRAFT_LINE: | 459.811 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 3948.238 |
| SUB_SPACECRAFT_AZIMUTH: | 114.568 |
| TWIST_ANGLE: | 251.519 |
| CONE_ANGLE: | 118.441 |
| RIGHT_ASCENSION: | 121.829 |
| DECLINATION: | 21.014 |
| NORTH_AZIMUTH: | 274.626 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 5.440220e+04 |
| VERTICAL_PIXEL_SCALE: | 4.069890e+04 |
| SLANT_DISTANCE: | 3.195220e+06 |
| SOLAR_DISTANCE: | 7.549230e+08 |
| SUB_SOLAR_LATITUDE: | 2.899 |
| SUB_SOLAR_LONGITUDE: | 165.438 |
| SUB_SOLAR_AZIMUTH: | 184.125 |
| INCIDENCE_ANGLE: | 87.100 |
| EMISSION_ANGLE: | 89.508 |
| PHASE_ANGLE: | 50.075 |
| LOCAL_HOUR_ANGLE: | UNK |
| INTERCEPT_POINT_LONGITUDE: | 152.000 |
| INTERCEPT_POINT_LINE: | 240.7 |
| INTERCEPT_POINT_LINE_SAMPLE: | 790.3 |
Last update: August 27, 2003