| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 06260306.45 |
| IMAGE_TIME: | 2001-10-19T03:00:56.893Z |
| IMAGE_ID: | 32R0001 |
| ORBIT_NUMBER: | 32 |
| OBSERVATION_ID: | 32RSGOSRNG01 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 003T03:05:51Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 003T03:05:51Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 4262.50 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 30.333 |
| LIGHT_FLOOD_STATE_FLAG: | OFF |
| EXPOSURE_TYPE: | EXTENDED |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 4.149 |
| TELEMETRY_FORMAT_ID: | HMA |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | CONTIGUOUS READOUT |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 2.886935e+06 |
| CENTRAL_BODY_DISTANCE: | 2.886935e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.219 |
| SUB_SPACECRAFT_LONGITUDE: | 286.026 |
| SUB_SPACECRAFT_LINE: | -719.518 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 8833.564 |
| SUB_SPACECRAFT_AZIMUTH: | 169.902 |
| TWIST_ANGLE: | 262.558 |
| CONE_ANGLE: | 165.142 |
| RIGHT_ASCENSION: | 121.288 |
| DECLINATION: | 21.412 |
| NORTH_AZIMUTH: | 263.788 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 6.674950e+06 |
| VERTICAL_PIXEL_SCALE: | 2.728410e+04 |
| SLANT_DISTANCE: | 2.706940e+06 |
| SOLAR_DISTANCE: | 7.695120e+08 |
| SUB_SOLAR_LATITUDE: | 2.128 |
| SUB_SOLAR_LONGITUDE: | 305.629 |
| SUB_SOLAR_AZIMUTH: | 173.052 |
| INCIDENCE_ANGLE: | 87.872 |
| EMISSION_ANGLE: | 89.767 |
| PHASE_ANGLE: | 19.692 |
| LOCAL_HOUR_ANGLE: | UNK |
| INTERCEPT_POINT_LONGITUDE: | 286.000 |
| INTERCEPT_POINT_LINE: | -1216.6 |
| INTERCEPT_POINT_LINE_SAMPLE: | 12860.8 |
Last update: August 25, 2003