Saturn Viewer Example: First Earth Crossing
This is a view of Saturn just after Earth’s first crossing of the ring plane on 22 May 1995.
Input Parameters
----------------
Observation time (UTC): 1995-5-22 5:20:24
Field of view (seconds): 50
Central body: Saturn (699)
Maximum star magnitude: 99
Minimum disk size: 0.
Annotations: Off
Field of View Description (J2000)
---------------------------------
Body RA Dec dRA (") dDec (")
699 Saturn 23h 38m 00.3235s -4d 29m 35.405s 0.000 0.000
601 Mimas 23h 37m 59.1032s -4d 29m 33.551s -18.248 1.854
602 Enceladus 23h 37m 59.1145s -4d 29m 33.947s -18.079 1.458
603 Tethys 23h 38m 02.4812s -4d 29m 37.492s 32.265 -2.087
604 Dione 23h 38m 02.1940s -4d 29m 37.675s 27.971 -2.271
605 Rhea 23h 38m 01.6898s -4d 29m 37.107s 20.431 -1.702
606 Titan 23h 37m 49.7430s -4d 29m 23.312s -158.220 12.093
607 Hyperion 23h 37m 53.5147s -4d 29m 30.419s -101.818 4.986
608 Iapetus 23h 38m 21.1866s -4d 27m 56.625s 311.985 98.779
610 Janus 23h 37m 59.0808s -4d 29m 33.866s -18.583 1.539
611 Epimetheus 23h 38m 01.4964s -4d 29m 36.937s 17.539 -1.532
612 Helene 23h 38m 03.7362s -4d 29m 39.490s 51.033 -4.085
613 Telesto 23h 38m 02.8088s -4d 29m 37.863s 37.165 -2.458
614 Calypso 23h 37m 59.8005s -4d 29m 35.771s -7.821 -0.366
615 Atlas 23h 38m 01.4450s -4d 29m 36.770s 16.771 -1.365
616 Prometheus 23h 38m 01.4920s -4d 29m 36.827s 17.474 -1.423
617 Pandora 23h 37m 59.1716s -4d 29m 34.002s -17.226 1.403
Subsolar latitude (deg): 2.65310 to 2.70839
Ring opening angle (deg): 0.00000 (unlit)
Star RA Dec Mag
(none)