Saturn Viewer Example: Sun Crossing
This is a view of Saturn just after the Sun has completed its passage through the ring plane on 21 November 1995. Note that a 12th-magnitude star will be behind the rings at this time.
Saturn Viewer Results
Input Parameters
----------------
Observation time (UTC): 1995-11-21 12:01:11
Field of view (seconds): 50
Central body: Saturn (699)
Maximum star magnitude: 99
Minimum disk size: 0.
Annotations: On
Field of View Description (J2000)
---------------------------------
Body RA Dec dRA (") dDec (")
699 Saturn 23h 19m 33.7903s -6d 47m 08.279s 0.000 0.000
601 Mimas 23h 19m 35.0516s -6d 47m 08.579s 18.787 -0.299
602 Enceladus 23h 19m 31.6096s -6d 47m 06.127s -32.481 2.153
603 Tethys 23h 19m 36.7414s -6d 47m 11.296s 43.957 -3.016
604 Dione 23h 19m 35.4065s -6d 47m 07.991s 24.074 0.288
605 Rhea 23h 19m 35.0832s -6d 47m 06.573s 19.258 1.706
606 Titan 23h 19m 45.8484s -6d 47m 21.500s 179.605 -13.220
607 Hyperion 23h 19m 23.7874s -6d 47m 03.842s -148.993 4.438
608 Iapetus 23h 18m 59.4957s -6d 47m 59.424s -510.816 -51.145
610 Janus 23h 19m 32.3845s -6d 47m 06.800s -20.939 1.479
611 Epimetheus 23h 19m 34.9728s -6d 47m 09.258s 17.614 -0.978
612 Helene 23h 19m 37.4495s -6d 47m 12.304s 54.504 -4.025
613 Telesto 23h 19m 35.3124s -6d 47m 12.370s 22.671 -4.091
614 Calypso 23h 19m 35.1555s -6d 47m 08.282s 20.335 -0.002
615 Atlas 23h 19m 33.3624s -6d 47m 06.809s -6.373 1.470
616 Prometheus 23h 19m 35.0135s -6d 47m 10.345s 18.219 -2.066
617 Pandora 23h 19m 34.1601s -6d 47m 09.718s 5.508 -1.438
618 Pan 23h 19m 33.3098s -6d 47m 06.784s -7.153 1.495
Subsolar latitude (deg): -0.05560 to 0.00000
Ring opening angle (deg): 2.67037 (unlit)
Star RA Dec Mag
GSC 5249-01240 23h 19m 34.656s -6d 47m 09.78s 12.23