Pluto Moon Tracker 3.0
2022-08-03
: Release 3.0 with new options and support for multiple missions, including
JWST
. See the
help
page for more information.
The current ephemeris selection is
PLU058 + DE440
, 1600-2600.
Time Limits
Start time:
Stop time:
Interval:
seconds
minutes
hours
days
Viewpoint:
Observatory:
Earth's center
HST
JWST
Apache Point Observatory (32.780361, -105.820417, 2674.)
Kitt Peak National Observatory (31.958833, -111.594694, 2058.4)
Lowell Observatory (35.097, -111.537, 2200.)
Mauna Kea Observatory (19.827, -155.472, 4215.)
McDonald Observatory (30.671500, -104.022611, 2076.)
Mt. Evans Observatory (39.587, -105.640, 4305.)
NMSU Observatory (32.27631, -106.746556, 0.)
Paranal Observatory/VLT (-24.625417, -70.402806, 2635.)
Yerkes Observatory (41.098, 88.557, 334.)
Lat:
Lon:
east
west
Alt:
(m)
Moon Selection:
Charon (P1)
Styx (P5)
Nix (P2)
Kerberos (P4)
Hydra (P3)
Plot Options
Scale:
arcsec
Pluto radii
(half-width)
Title:
Output to:
Webpage & links
PDF only
JPEG only
Postscript only
Table only