Vital Statistics for Uranus’s Inner Satellites

Inner Satellites of Uranus

Name Semimajor Axis (km) Period (days) Eccentricity Inclination (deg) Mean Diameter (km) Mass (10^20 kg) Associated Ring Footnotes Comments
Cordelia 49,751.722 0.3350 0.00026 0.08479 43   Delta, Epsilon 1,5  
Ophelia 53,763.39 0.3764 0.00992 0.10362 46   Gamma, Epsilon 1,5  
Bianca 59,165.56 0.43458 0.00027 0.181 87     2,3  
Cressida 61,766.72 0.46357 0.00020 0.038 83     2,3  
Desdemona 62,658.38 0.47365 0.00034 0.098 72     2,3  
Juliet 64,358.23 0.49307 0.00005 0.05 56     2,3  
Portia 66,097.29 0.51320 0.00051 0.026 150   Nu 2,3  
Rosalind 69,926.82 0.55848 0.00058 0.093 72   Nu 2,3  
Cupid 74,392.38 0.61282     18     3  
Belinda 75,255.61 0.62353 0.00028 0.28 136     2,3  
Perdita 76,416.73 0.63802 0.00329 0.068 30     2,3  
Puck 86,004.49 0.76183 0.00039 0.321 162     2,3  
Mab 97,735.91 0.92296 0.00254 0.134 24   Mu 3  
Miranda 129,858 1.413 0.00135 4.4072 474 0.659   2,4  
Ariel 190,930 2.52 0.00122 0.0167 1159 12.5   2,4  
Umbriel 265,982 4.144 0.00394 0.0796 1170 12.8   2,4  
Titania 436,282 8.796 0.00123 0.1129 1578 34.0   2,4  
Oberon 583,449 13.463 0.00140 0.1478 1522 30.8   2,4  

The table of Uranus’s rings can be found here.

Sources:

  1. Karkoschka, E. 2001. Voyager’s eleventh discovery of a satellite of Uranus and photometry and the first size measurements of nine satellites. Icarus 151, 69-77. doi:10.1006/icar.2001.6596

  2. Murray, C.D., and S.F. Dermott 1999. Solar System Dynamics, Cambridge University Press. DOI:10.1017/CBO9781139174817

  3. Showalter, M.R., and J.J. Lissauer 2006. The second ring-moon system of Uranus: Discovery and dynamics. Science 311, 973-977. DOI:10.1126/science.1122882

  4. Jacobson, R.A. 2014. The orbits of the Uranian satellites and rings, the gravity field of the Uranian system, and the orientation of the pole of Uranus. The Astronomical Journal 148, 76. DOI:10.1088/0004-6256/148/5/76

  5. Jacobson, R.A. 1998. The orbits of the inner Uranian satellites from Hubble Space Telescope and Voyager 2 observations. The Astronomical Journal 115, 1195-1199. DOI: 10.1086/300263