| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04160764.00 |
| IMAGE_TIME: | 1997-10-05T21:51:20.787Z |
| IMAGE_ID: | 10E0110 |
| ORBIT_NUMBER: | 10 |
| OBSERVATION_ID: | 10ESEURPLM02 |
| TARGET_NAME: | EUROPA |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 016T22:40:20Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 016T16:30:16Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 95.83 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 8.667 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | Y |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 2.356 |
| TELEMETRY_FORMAT_ID: | IM8 |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 7.262389e+06 |
| CENTRAL_BODY_DISTANCE: | 6.610013e+06 |
| SUB_SPACECRAFT_LATITUDE: | -0.233 |
| SUB_SPACECRAFT_LONGITUDE: | 350.165 |
| SUB_SPACECRAFT_LINE: | 123.386 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 603.865 |
| SUB_SPACECRAFT_AZIMUTH: | 126.390 |
| TWIST_ANGLE: | 69.024 |
| CONE_ANGLE: | 92.137 |
| RIGHT_ASCENSION: | 143.404 |
| DECLINATION: | 15.158 |
| NORTH_AZIMUTH: | 90.423 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 7.368780e+04 |
| VERTICAL_PIXEL_SCALE: | 7.371700e+04 |
| SLANT_DISTANCE: | 7.260820e+06 |
| SOLAR_DISTANCE: | 7.541190e+08 |
| SUB_SOLAR_LATITUDE: | 0.673 |
| SUB_SOLAR_LONGITUDE: | 169.008 |
| SUB_SOLAR_AZIMUTH: | 21.253 |
| INCIDENCE_ANGLE: | 178.762 |
| EMISSION_ANGLE: | 0.000 |
| PHASE_ANGLE: | 178.762 |
| LOCAL_HOUR_ANGLE: | 358.843 |
| INTERCEPT_POINT_LATITUDE: | -0.233 |
| INTERCEPT_POINT_LONGITUDE: | 350.165 |
| INTERCEPT_POINT_LINE: | 123.2 |
| INTERCEPT_POINT_LINE_SAMPLE: | 604.0 |
Last update: November 13, 1998