| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04160891.00 |
| IMAGE_TIME: | 1997-10-05T23:59:45.799Z |
| IMAGE_ID: | 10R0009 |
| ORBIT_NUMBER: | 10 |
| OBSERVATION_ID: | 10RSRINGS_01 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 017T00:48:45Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 017T00:48:45Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 795.83 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 15.166 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | EXTENDED |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 4.058 |
| TELEMETRY_FORMAT_ID: | HIS |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 6.621011e+06 |
| CENTRAL_BODY_DISTANCE: | 6.621002e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.153 |
| SUB_SPACECRAFT_LONGITUDE: | 18.162 |
| SUB_SPACECRAFT_LINE: | 193.735 |
| SUB_SPACECRAFT_LINE_SAMPLE: | -2225.127 |
| SUB_SPACECRAFT_AZIMUTH: | 357.044 |
| TWIST_ANGLE: | 68.063 |
| CONE_ANGLE: | 96.152 |
| RIGHT_ASCENSION: | 147.328 |
| DECLINATION: | 13.532 |
| NORTH_AZIMUTH: | 90.207 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 3.269350e+07 |
| VERTICAL_PIXEL_SCALE: | 1.304810e+05 |
| SLANT_DISTANCE: | 6.441010e+06 |
| SOLAR_DISTANCE: | 7.547660e+08 |
| SUB_SOLAR_LATITUDE: | 0.264 |
| SUB_SOLAR_LONGITUDE: | 198.204 |
| SUB_SOLAR_AZIMUTH: | 177.086 |
| INCIDENCE_ANGLE: | 89.736 |
| EMISSION_ANGLE: | 89.843 |
| PHASE_ANGLE: | 179.577 |
| LOCAL_HOUR_ANGLE: | UNK |
| RING_RADIUS: | 1.800000e+05 |
| INTERCEPT_POINT_LONGITUDE: | 18.000 |
| INTERCEPT_POINT_LINE: | 188.5 |
| INTERCEPT_POINT_LINE_SAMPLE: | -2606.2 |
Last update: November 13, 1998