| DATA_SET_ID: | GO-J/SA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID_STATE_IMAGING |
| SPACECRAFT_CLOCK_START_COUNT: | 03689915.00 |
| IMAGE_TIME: | 1996-11-09T07:11:00.089Z |
| IMAGE_ID: | C3R0030 |
| OBSERVATION_ID: | C3RSGOSSMR01 |
| TARGET_NAME: | JUPITER |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 395.83 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 15.166 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | NO |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 1.603 |
| TELEMETRY_FORMAT_ID: | HIS |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| CENTRAL_BODY_DISTANCE: | 2.329630e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.478 |
| SUB_SPACECRAFT_LONGITUDE: | 159.733 |
| SUB_SPACECRAFT_LINE: | 233.540 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 2952.139 |
| SUB_SPACECRAFT_AZIMUTH: | 248.948 |
| TWIST_ANGLE: | 79.159 |
| CONE_ANGLE: | 107.086 |
| RIGHT_ASCENSION: | 112.637 |
| DECLINATION: | 22.961 |
| NORTH_AZIMUTH: | 90.518 |
| HORIZONTAL_PIXEL_SCALE: | 6.565050e+04 |
| VERTICAL_PIXEL_SCALE: | 6.012340e+04 |
| SLANT_DISTANCE: | 2.194270e+06 |
| SOLAR_DISTANCE: | 7.713820e+08 |
| SUB_SOLAR_LATITUDE: | -1.258 |
| SUB_SOLAR_LONGITUDE: | 340.162 |
| SUB_SOLAR_AZIMUTH: | 10.481 |
| INCIDENCE_ANGLE: | 139.825 |
| EMISSION_ANGLE: | 40.886 |
| PHASE_ANGLE: | 178.943 |
| RING_RADIUS: | 1.800000e+05 |
| INTERCEPT_POINT_LONGITUDE: | 120.000 |
| INTERCEPT_POINT_LINE: | 185.5 |
| INTERCEPT_POINT_LINE_SAMPLE: | 366.1 |
Last update: March 18, 1998