| DATA_SET_ID: | GO-J/SA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID_STATE_IMAGING |
| SPACECRAFT_CLOCK_START_COUNT: | 03689923.39 |
| IMAGE_TIME: | 1996-11-09T07:19:31.322Z |
| IMAGE_ID: | C3R0063 |
| OBSERVATION_ID: | C3RSRINGS_03 |
| TARGET_NAME: | JUPITER |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 195.83 |
| GAIN_MODE_ID: | 40K |
| FRAME_DURATION: | 8.667 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | NO |
| COMPRESSION_TYPE: | BARC INFORMATION PRESERVING |
| ENTROPY: | 1.665 |
| TELEMETRY_FORMAT_ID: | HCA |
| MEAN_TRUNCATED_BITS: | 0.000 |
| MEAN_TRUNCATED_SAMPLES: | 0.000 |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | CONTIGUOUS READOUT |
| CENTRAL_BODY_DISTANCE: | 2.333052e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.478 |
| SUB_SPACECRAFT_LONGITUDE: | 164.818 |
| SUB_SPACECRAFT_LINE: | 8769.737 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 5706.935 |
| SUB_SPACECRAFT_AZIMUTH: | 237.624 |
| TWIST_ANGLE: | 80.831 |
| CONE_ANGLE: | 107.286 |
| RIGHT_ASCENSION: | 111.996 |
| DECLINATION: | 18.093 |
| NORTH_AZIMUTH: | 89.057 |
| HORIZONTAL_PIXEL_SCALE: | -9.990000e+05 |
| VERTICAL_PIXEL_SCALE: | -9.990000e+05 |
| SLANT_DISTANCE: | UNK |
| SOLAR_DISTANCE: | 7.713810e+08 |
| SUB_SOLAR_LATITUDE: | -1.257 |
| SUB_SOLAR_LONGITUDE: | 345.312 |
| SUB_SOLAR_AZIMUTH: | 57.833 |
| INCIDENCE_ANGLE: | 92.030 |
| EMISSION_ANGLE: | 90.324 |
| PHASE_ANGLE: | 177.579 |
| RING_RADIUS: | 1.800000e+05 |
| INTERCEPT_POINT_LONGITUDE: | UNK |
| INTERCEPT_POINT_LINE: | 0.0 |
| INTERCEPT_POINT_LINE_SAMPLE: | 0.0 |
Last update: March 18, 1998