| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04666130.45 |
| IMAGE_TIME: | 1998-09-25T18:12:44.889Z |
| IMAGE_ID: | 17R0004 |
| ORBIT_NUMBER: | 17 |
| OBSERVATION_ID: | 17RSRING6001 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | -000T14:13:15Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | -000T14:13:15Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 2129.17 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 15.166 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | HUFFMAN |
| ENTROPY: | 6.364 |
| TELEMETRY_FORMAT_ID: | HIS |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 9.020086e+05 |
| CENTRAL_BODY_DISTANCE: | 9.020086e+05 |
| SUB_SPACECRAFT_LATITUDE: | -0.734 |
| SUB_SPACECRAFT_LONGITUDE: | 190.248 |
| SUB_SPACECRAFT_LINE: | -242.230 |
| SUB_SPACECRAFT_LINE_SAMPLE: | -6762.890 |
| SUB_SPACECRAFT_AZIMUTH: | 83.179 |
| TWIST_ANGLE: | 96.321 |
| CONE_ANGLE: | 119.269 |
| RIGHT_ASCENSION: | 290.456 |
| DECLINATION: | -22.981 |
| NORTH_AZIMUTH: | 93.128 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 2.244010e+04 |
| VERTICAL_PIXEL_SCALE: | 2.166790e+04 |
| SLANT_DISTANCE: | 7.632240e+05 |
| SOLAR_DISTANCE: | 7.430150e+08 |
| SUB_SOLAR_LATITUDE: | 1.868 |
| SUB_SOLAR_LONGITUDE: | 117.061 |
| SUB_SOLAR_AZIMUTH: | 182.751 |
| INCIDENCE_ANGLE: | 88.132 |
| EMISSION_ANGLE: | 90.868 |
| PHASE_ANGLE: | 65.327 |
| LOCAL_HOUR_ANGLE: | UNK |
| INTERCEPT_POINT_LONGITUDE: | 226.000 |
| INTERCEPT_POINT_LINE: | 240.1 |
| INTERCEPT_POINT_LINE_SAMPLE: | 75.0 |
Last update: April 19, 2002