| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 04666835.00 |
| IMAGE_TIME: | 1998-09-26T06:05:04.860Z |
| IMAGE_ID: | 17R0007 |
| ORBIT_NUMBER: | 17 |
| OBSERVATION_ID: | 17RSRING3001 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | -000T02:20:55Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | -000T02:20:55Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 2129.17 |
| GAIN_MODE_ID: | 40K |
| FRAME_DURATION: | 15.166 |
| LIGHT_FLOOD_STATE_FLAG: | ON |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | HUFFMAN |
| ENTROPY: | 6.608 |
| TELEMETRY_FORMAT_ID: | HIS |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | N/A |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 6.465123e+05 |
| CENTRAL_BODY_DISTANCE: | 6.465123e+05 |
| SUB_SPACECRAFT_LATITUDE: | -0.461 |
| SUB_SPACECRAFT_LONGITUDE: | 206.203 |
| SUB_SPACECRAFT_LINE: | 1116.993 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 9737.275 |
| SUB_SPACECRAFT_AZIMUTH: | 98.487 |
| TWIST_ANGLE: | 105.347 |
| CONE_ANGLE: | 154.809 |
| RIGHT_ASCENSION: | 326.640 |
| DECLINATION: | -13.309 |
| NORTH_AZIMUTH: | 96.219 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 1.493600e+04 |
| VERTICAL_PIXEL_SCALE: | 1.384790e+04 |
| SLANT_DISTANCE: | 5.034320e+05 |
| SOLAR_DISTANCE: | 7.430050e+08 |
| SUB_SOLAR_LATITUDE: | 1.870 |
| SUB_SOLAR_LONGITUDE: | 187.657 |
| SUB_SOLAR_AZIMUTH: | 185.142 |
| INCIDENCE_ANGLE: | 88.130 |
| EMISSION_ANGLE: | 90.592 |
| PHASE_ANGLE: | 29.625 |
| LOCAL_HOUR_ANGLE: | UNK |
| INTERCEPT_POINT_LONGITUDE: | 174.000 |
| INTERCEPT_POINT_LINE: | 185.9 |
| INTERCEPT_POINT_LINE_SAMPLE: | 222.5 |
Last update: August 26, 2003