| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 05847131.00 |
| IMAGE_TIME: | 2001-01-02T00:14:48.790Z |
| IMAGE_ID: | 29R0003 |
| ORBIT_NUMBER: | 29 |
| OBSERVATION_ID: | 29RSRINGS_03 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 003T20:48:45Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 003T20:48:45Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 795.83 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 30.333 |
| LIGHT_FLOOD_STATE_FLAG: | OFF |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | HUFFMAN |
| ENTROPY: | 3.306 |
| TELEMETRY_FORMAT_ID: | HMA |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | CONTIGUOUS READOUT |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 3.320323e+06 |
| CENTRAL_BODY_DISTANCE: | 3.320323e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.468 |
| SUB_SPACECRAFT_LONGITUDE: | 86.855 |
| SUB_SPACECRAFT_LINE: | 459.793 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 3947.923 |
| SUB_SPACECRAFT_AZIMUTH: | 112.083 |
| TWIST_ANGLE: | 251.579 |
| CONE_ANGLE: | 118.620 |
| RIGHT_ASCENSION: | 121.643 |
| DECLINATION: | 21.059 |
| NORTH_AZIMUTH: | 274.635 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 5.353820e+04 |
| VERTICAL_PIXEL_SCALE: | 4.066210e+04 |
| SLANT_DISTANCE: | 3.174830e+06 |
| SOLAR_DISTANCE: | 7.549210e+08 |
| SUB_SOLAR_LATITUDE: | 2.899 |
| SUB_SOLAR_LONGITUDE: | 134.879 |
| SUB_SOLAR_AZIMUTH: | 184.133 |
| INCIDENCE_ANGLE: | 87.100 |
| EMISSION_ANGLE: | 89.510 |
| PHASE_ANGLE: | 49.928 |
| LOCAL_HOUR_ANGLE: | UNK |
| INTERCEPT_POINT_LONGITUDE: | 122.000 |
| INTERCEPT_POINT_LINE: | 236.0 |
| INTERCEPT_POINT_LINE_SAMPLE: | 739.2 |
Last update: August 26, 2003