| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 05847205.00 |
| IMAGE_TIME: | 2001-01-02T01:29:38.121Z |
| IMAGE_ID: | 29R0005 |
| ORBIT_NUMBER: | 29 |
| OBSERVATION_ID: | 29RSRINGS_05 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 003T22:03:35Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 003T22:03:35Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 795.83 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 30.333 |
| LIGHT_FLOOD_STATE_FLAG: | OFF |
| EXPOSURE_TYPE: | NORMAL |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | HUFFMAN |
| ENTROPY: | 2.727 |
| TELEMETRY_FORMAT_ID: | HMA |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | CONTIGUOUS READOUT |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 3.351553e+06 |
| CENTRAL_BODY_DISTANCE: | 3.351553e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.471 |
| SUB_SPACECRAFT_LONGITUDE: | 131.822 |
| SUB_SPACECRAFT_LINE: | -111.306 |
| SUB_SPACECRAFT_LINE_SAMPLE: | -3112.530 |
| SUB_SPACECRAFT_AZIMUTH: | 74.345 |
| TWIST_ANGLE: | 252.891 |
| CONE_ANGLE: | 122.464 |
| RIGHT_ASCENSION: | 117.608 |
| DECLINATION: | 21.933 |
| NORTH_AZIMUTH: | 274.842 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 5.450350e+04 |
| VERTICAL_PIXEL_SCALE: | 4.028500e+04 |
| SLANT_DISTANCE: | 3.205440e+06 |
| SOLAR_DISTANCE: | 7.549240e+08 |
| SUB_SOLAR_LATITUDE: | 2.899 |
| SUB_SOLAR_LONGITUDE: | 180.106 |
| SUB_SOLAR_AZIMUTH: | 184.272 |
| INCIDENCE_ANGLE: | 87.101 |
| EMISSION_ANGLE: | 89.507 |
| PHASE_ANGLE: | 46.497 |
| LOCAL_HOUR_ANGLE: | UNK |
| INTERCEPT_POINT_LONGITUDE: | 97.000 |
| INTERCEPT_POINT_LINE: | 191.5 |
| INTERCEPT_POINT_LINE_SAMPLE: | 33.1 |
Last update: August 26, 2003