| DATA_SET_ID: | GO-J/JSA-SSI-2-REDR-V1.0 |
| SPACECRAFT_NAME: | GALILEO ORBITER |
| INSTRUMENT_NAME: | SOLID STATE IMAGING SYSTEM |
| SPACECRAFT_CLOCK_CNT_PARTITION: | 1 |
| SPACECRAFT_CLOCK_START_COUNT: | 06260308.45 |
| IMAGE_TIME: | 2001-10-19T03:02:57.693Z |
| IMAGE_ID: | 32R0002 |
| ORBIT_NUMBER: | 32 |
| OBSERVATION_ID: | 32RSGOSRNG01 |
| TARGET_NAME: | J RINGS |
| NTV_TIME_FROM_CLOSEST_APPROACH: | 003T03:07:52Z |
| NTV_SAT_TIME_FROM_CLOSEST_APRH: | 003T03:07:52Z |
| NOTE: | NOT APPLICABLE |
| FILTER_NAME: | CLEAR |
| FILTER_NUMBER: | 0 |
| EXPOSURE_DURATION: | 3195.83 |
| GAIN_MODE_ID: | 10K |
| FRAME_DURATION: | 30.333 |
| LIGHT_FLOOD_STATE_FLAG: | OFF |
| EXPOSURE_TYPE: | EXTENDED |
| BLEMISH_PROTECTION_FLAG: | OFF |
| INVERTED_CLOCK_STATE_FLAG: | NOT INVERTED |
| ON_CHIP_MOSAIC_FLAG: | N |
| COMPRESSION_TYPE: | INTEGER COSINE TRANSFORM |
| ENTROPY: | 4.135 |
| TELEMETRY_FORMAT_ID: | HMA |
| OBSTRUCTION_ID: | NOT POSSIBLE |
| INSTRUMENT_MODE_ID: | CONTIGUOUS READOUT |
| POSITIVE_LONGITUDE_DIRECTION: | WEST |
| TARGET_CENTER_DISTANCE: | 2.887825e+06 |
| CENTRAL_BODY_DISTANCE: | 2.887825e+06 |
| SUB_SPACECRAFT_LATITUDE: | 0.219 |
| SUB_SPACECRAFT_LONGITUDE: | 287.235 |
| SUB_SPACECRAFT_LINE: | -687.503 |
| SUB_SPACECRAFT_LINE_SAMPLE: | 8187.612 |
| SUB_SPACECRAFT_AZIMUTH: | 169.322 |
| TWIST_ANGLE: | 262.815 |
| CONE_ANGLE: | 165.506 |
| RIGHT_ASCENSION: | 120.904 |
| DECLINATION: | 21.485 |
| NORTH_AZIMUTH: | 263.673 |
| SMEAR_AZIMUTH: | UNK |
| SMEAR_MAGNITUDE: | UNK |
| HORIZONTAL_PIXEL_SCALE: | 4.578540e+06 |
| VERTICAL_PIXEL_SCALE: | 2.732060e+04 |
| SLANT_DISTANCE: | 2.707830e+06 |
| SOLAR_DISTANCE: | 7.695130e+08 |
| SUB_SOLAR_LATITUDE: | 2.128 |
| SUB_SOLAR_LONGITUDE: | 306.846 |
| SUB_SOLAR_AZIMUTH: | 172.896 |
| INCIDENCE_ANGLE: | 87.872 |
| EMISSION_ANGLE: | 89.767 |
| PHASE_ANGLE: | 19.687 |
| LOCAL_HOUR_ANGLE: | UNK |
| INTERCEPT_POINT_LONGITUDE: | 287.000 |
| INTERCEPT_POINT_LINE: | -1101.9 |
| INTERCEPT_POINT_LINE_SAMPLE: | 11418.9 |
Last update: August 25, 2003