Galileo SSI Ring Images
Image ID | Filter | Exposure | Elevation | Range | Phase Angle | Observation |
---|---|---|---|---|---|---|
(ms) | (deg) | (1000 km) | (deg) | |||
C0368974113 | CLEAR | 95.83 | 0.476 | 2258 | 179.218 | C3RSRINGS_01 |
C0368974126 | CLEAR | 195.83 | 0.476 | 2258 | 179.231 | C3RSRINGS_01 |
C0368974139 | CLEAR | 195.83 | 0.476 | 2258 | 179.211 | C3RSRINGS_01 |
C0368975900 | CLEAR | 395.83 | 0.476 | 2266 | 177.917 | C3RSRNGHAL01 |
C0368975922 | CLEAR | 395.83 | 0.476 | 2266 | 178.064 | C3RSRNGHAL01 |
C0368975945 | CLEAR | 262.50 | 0.476 | 2266 | 178.191 | C3RSRNGHAL01 |
C0368975968 | CLEAR | 262.50 | 0.476 | 2266 | 178.350 | C3RSRNGHAL01 |
C0368976000 | CLEAR | 529.17 | 0.476 | 2266 | 177.425 | C3RSRNGHAL01 |
C0368991500 | CLEAR | 395.83 | 0.478 | 2330 | 178.943 | C3RSGOSSMR01 |
C0368991522 | CLEAR | 529.17 | 0.478 | 2330 | 178.828 | C3RSGOSSMR01 |
C0368991900 | CLEAR | 95.83 | 0.478 | 2331 | 178.254 | C3RSRINGS_02 |
C0368992300 | CLEAR | 195.83 | 0.478 | 2333 | 179.221 | C3RSRINGS_03 |
C0368992339 | CLEAR | 195.83 | 0.478 | 2333 | 177.579 | C3RSRINGS_03 |
C0394449168 | CLEAR | 395.83 | -0.623 | 1507 | 84.178 | G8SSADRAST01 |
C0394449169 | CLEAR | 395.83 | -0.623 | 1507 | 84.178 | G8SSADRAST01 |
C0394458268 | CLEAR | 395.83 | -0.514 | 1463 | 83.049 | G8SSADRAST01 |
C0394458269 | CLEAR | 395.83 | -0.514 | 1463 | 83.049 | G8SSADRAST01 |
C0416073100 | CLEAR | 62.50 | -0.233 | 6607 | 178.531 | 10ESEURPLM01 |
C0416073113 | CLEAR | 62.50 | -0.233 | 6607 | 178.532 | 10ESEURPLM01 |
C0416073120 | CLEAR | 62.50 | -0.233 | 6607 | 178.533 | 10ESEURPLM01 |
C0416073139 | CLEAR | 395.83 | -0.233 | 6607 | 178.534 | 10ESEURPLM01 |
C0416073152 | CLEAR | 395.83 | -0.233 | 6607 | 178.535 | 10ESEURPLM01 |
C0416073159 | CLEAR | 395.83 | -0.233 | 6607 | 178.536 | 10ESEURPLM01 |
C0416076400 | CLEAR | 95.83 | -0.233 | 6610 | 178.762 | 10ESEURPLM02 |
C0416076413 | CLEAR | 95.83 | -0.233 | 6610 | 178.763 | 10ESEURPLM02 |
C0416076420 | CLEAR | 95.83 | -0.233 | 6610 | 178.764 | 10ESEURPLM02 |
C0416076439 | CLEAR | 529.17 | -0.233 | 6610 | 178.765 | 10ESEURPLM02 |
C0416076452 | CLEAR | 529.17 | -0.233 | 6610 | 178.766 | 10ESEURPLM02 |
C0416076459 | CLEAR | 529.17 | -0.233 | 6610 | 178.767 | 10ESEURPLM02 |
C0416088700 | CLEAR | 795.83 | 0.153 | 6620 | 179.576 | 10RSRINGS_01 |
C0416088768 | CLEAR | 529.17 | 0.153 | 6620 | 179.577 | 10RSRINGS_01 |
C0416088822 | CLEAR | 529.17 | 0.153 | 6620 | 179.578 | 10RSRINGS_01 |
C0416088868 | CLEAR | 95.83 | 0.153 | 6620 | 179.248 | 10RSRINGS_01 |
C0416088922 | CLEAR | 95.83 | 0.153 | 6620 | 178.890 | 10RSRINGS_01 |
C0416088968 | CLEAR | 195.83 | 0.153 | 6620 | 178.499 | 10RSRINGS_01 |
C0416089022 | CLEAR | 529.17 | 0.153 | 6620 | 179.576 | 10RSRINGS_01 |
C0416089045 | CLEAR | 795.83 | 0.153 | 6620 | 179.576 | 10RSRINGS_01 |
C0416089100 | CLEAR | 795.83 | 0.153 | 6621 | 179.577 | 10RSRINGS_01 |
C0416089145 | CLEAR | 795.83 | 0.153 | 6621 | 179.578 | 10RSRINGS_01 |
C0416110100 | CLEAR | 95.83 | -0.233 | 6638 | 178.574 | 10ESEURPLM03 |
C0416110113 | CLEAR | 95.83 | -0.233 | 6638 | 178.573 | 10ESEURPLM03 |
C0416110120 | CLEAR | 95.83 | -0.233 | 6638 | 178.572 | 10ESEURPLM03 |
C0416110139 | CLEAR | 529.17 | -0.233 | 6638 | 178.570 | 10ESEURPLM03 |
C0416110152 | CLEAR | 529.17 | -0.233 | 6638 | 178.569 | 10ESEURPLM03 |
C0416110159 | CLEAR | 529.17 | -0.233 | 6638 | 178.568 | 10ESEURPLM03 |
C0420790800 | RED | 51195.80 | 0.422 | 1172 | 98.298 | 11JSLTNING02-06 |
C0420790801 | RED | 51195.80 | 0.422 | 1172 | 98.298 | 11JSLTNING02-06 |
C0420791200 | RED | 12795.80 | 0.422 | 1174 | 98.297 | 11JSLTNING02-06 |
C0420791201 | RED | 12795.80 | 0.422 | 1174 | 98.297 | 11JSLTNING02-06 |
C0420809545 | CLEAR | 1062.50 | 0.423 | 1267 | 99.863 | 11RSRINGS_01 |
C0420877645 | CLEAR | 1595.83 | 0.425 | 1605 | 114.748 | 11RSRINGS_02 |
C0466612545* | CLEAR | 8529.17 | -0.733 | 904 | 81.339 | 17RSRING8001 |
C0466612546* | CLEAR | 8529.17 | -0.733 | 904 | 81.339 | 17RSRING8001 |
C0466612645* | CLEAR | 2129.17 | -0.733 | 904 | 80.861 | 17RSRING8001 |
C0466612646* | CLEAR | 2129.17 | -0.733 | 904 | 80.861 | 17RSRING8001 |
C0466612945 | CLEAR | 2129.17 | -0.734 | 903 | 65.812 | 17RSRING6001 |
C0466613045 | CLEAR | 2129.17 | -0.734 | 902 | 65.327 | 17RSRING6001 |
C0466683345 | CLEAR | 529.17 | -0.463 | 647 | 29.573 | 17RSRING3001 |
C0466683368 | CLEAR | 529.17 | -0.463 | 647 | 30.096 | 17RSRING3001 |
C0466683500 | CLEAR | 2129.17 | -0.461 | 647 | 29.626 | 17RSRING3001 |
C0466684845 | CLEAR | 12795.80 | -0.438 | 645 | 17.387 | 17RSRING3001 |
C0466684900 | CLEAR | 12795.80 | -0.437 | 645 | 17.435 | 17RSRING3001 |
C0552599400 | CLEAR | 795.83 | 0.446 | 639 | 20.976 | 28RSRINGS_01 |
C0552599539 | CLEAR | 795.83 | 0.445 | 639 | 20.845 | 28RSRINGS_01 |
C0552603500 | CLEAR | 795.83 | 0.389 | 663 | 5.787 | 28RSRINGS_02 |
C0552603639 | CLEAR | 795.83 | 0.387 | 664 | 5.267 | 28RSRINGS_02 |
C0552603778 | CLEAR | 795.83 | 0.386 | 665 | 5.416 | 28RSRINGS_02 |
C0584346700 | CLEAR | 529.17 | 0.087 | 1508 | 16.053 | 29RSRINGS_01 |
C0584432800 | CLEAR | 795.83 | 0.250 | 1992 | 28.429 | 29RSRINGS_02 |
C0584713100 | CLEAR | 795.83 | 0.468 | 3320 | 49.928 | 29RSRINGS_03 |
C0584718100 | CLEAR | 795.83 | 0.470 | 3341 | 50.075 | 29RSRINGS_04 |
C0584718101 | CLEAR | 795.83 | 0.470 | 3341 | 50.075 | 29RSRINGS_04 |
C0584720500 | CLEAR | 795.83 | 0.471 | 3352 | 46.497 | 29RSRINGS_05 |
C0626030645 | CLEAR | 4262.50 | 0.219 | 2887 | 19.692 | 32RSGOSRNG01 |
C0626030646 | CLEAR | 4262.50 | 0.219 | 2887 | 19.692 | 32RSGOSRNG01 |
C0626030845 | CLEAR | 3195.83 | 0.219 | 2888 | 19.687 | 32RSGOSRNG01 |
[*] Note: Saturated images and probably not usable