Voyager 2 Outbound Jovian Ring Images


Viewing Geometry Table

FDS Camera* Filter Exposure Elevation Range Phase Angle Content
      (ms) (deg) (1000 km) (deg)  
20691.27 WA Violet 96 -2.08 1500 175.4-176.2 Main Ring, Halo, Shadow
20691.31 WA Orange 96 -2.07 1503 175.4-176.3 Main Ring, Halo, Shadow
20691.35 WA Orange 96 -2.06 1505 176.2-176.9 Main Ring, Halo, Shadow
20691.39 WA Violet 96 -2.05 1507 176.2-176.8 Main Ring, Halo, Shadow
20692.37 NA Clear 96 -1.89 1539 175.7 Main Ring, Halo
20692.41 NA Clear 96 -1.88 1541 175.5 Main Ring, Halo
20692.45 NA Clear 96 -1.87 1544 175.1 Main Ring, Halo
20692.49 NA Clear 96 -1.86 1546 174.7 Main Ring, Halo
20692.53 NA Clear 96 -1.85 1548 174.4 Main Ring, Halo
20692.57 NA Clear 96 -1.84 1550 174.1 Main Ring, Halo
20693.01 NA Clear 96 -1.83 1552 173.8 Gossamer Ring
20693.02 WA Clear 15.36 -1.82 1553 173.8-174.7 Main Ring Ansa, Halo, Gossamer Ring

[*] NA = Narrow angle camera; WA = Wide angle camera.


Related pages: