Voyager 2 Inbound Jovian Ring Images


Viewing Geometry Table

FDS Camera* Filter Exposure Elevation Range Phase Angle Content
      (ms) (deg) (1000 km) (deg)  
20612.27 NA Clear 96 2.40 2003 2.6 Main Ring
20612.31 NA Clear 96 2.39 2001 2.7 Main Ring
20630.20 NA Clear 96 -0.02 1407 16.6 Main Ring
20630.24 NA Clear 96 -0.04 1405 17.0 Main Ring
20630.28 NA Clear 96 -0.05 1403 17.4 Main Ring
20630.32 NA Clear 96 -0.06 1402 17.9 Main Ring
20630.36 NA Violet 96 -0.07 1400 18.1 Main Ring
20630.40 NA Orange 96 -0.08 1398 18.1 Main Ring
20630.44 NA Green 96 -0.09 1396 18.2 Main Ring
20630.48 NA Clear 96 -0.10 1394 18.6 Main Ring, Adrastea
20630.52 NA Clear 96 -0.12 1392 19.0 Main Ring terminus
20630.53 WA Clear 15.36 -0.12 1391 18.0-19.0 Main Ring terminus, Halo?, Adrastea

[*] NA = Narrow angle camera; WA = Wide angle camera.


Related pages: